| R.A.A.F ........ A to G | ||||||
| Name | Number | Training | Intake | Location | Follow up Training | Deceased |
| Abbott Harold | A52125 | NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Affleck Donald | A28401 | 3 N S T U | 12/8/1952 | Richmond NSW | Ganeral Reserve | |
| Aitken William Samuel | A213957 | No 6 N S T U | 4/7/1955 | Point Cook | Ganeral Reserve | |
| Alsop Rex | A28651 | NSTU | 0/0/1954 | Williamtown NSW | General Reserve | ![]() |
| Anderson Robert John | A 018199 | No 4 NSTU | 0/0/1955 | Forrest Hills Wagga NSW | General Reserve | ![]() |
| Anderson Keith | A52138 | NSTU | 10/3/1952 | Pearce Wa | General Reserve | |
| Anning Brian G. | A37220 | 1 N S T U | 31/7/1951 | Laverton Vic | General Reserve | |
| Anschutz William | A28654 | NSTU | 15/9/1952 | Williamtown NSW | General Reserve | |
| Anschutz A. Graeme | A220445 | No 3 NSTU | 7/1/1957 | Fairbairn ACT | Ganeral Reserve | |
| Anthony Paul John | A313107 | NSTU | --/--/1955 | Point Cook | General Reserve | |
| Antoine John Edward | A52152 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Antulov Albert Thomas | A52155 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Atkin Michael | A116250 | 16 N S T U | --/1/1956 | Amberley | Ganeral Reserve | |
| Atkins Kenric St Clair | A29589 | NSTU | 16/3/1953 | Bankstown | General Reserve | |
| Atwood Roy John | A | No 1 NSTU | 8/12/1952 | Amberley Qld. | General Reserve | |
| Atwood Rotston John | A114642 | --/--/1953 | Amberley | Ganeral Reserve | ||
| Austin Ronald Norman | A37353 | NSTU | 22/11/1957 | Tottenham Vic | General Reserve | |
| Bain Ronald Kenneth | A43100 | 4 N S T U | 16/7/1956 | W gga Wagga NSW | General Reserve | |
| Baird Douglas | A54926 | 17 NSTU | 16/7/1954 | Pearce WA | General Reserve | |
| Baird Malcom | A311157 | No 6 N S T U | --/--/1954 | Point Cook | General Reserve | |
| Baker John Milton | A52196 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Baker Kevin John | A211253 | NSTU | 0/7/1954 | Richmond NSW | General Reserve | |
| Barrass Ronald George | A310123 | NSTU | --/--/1952 | East Sale | General Reserve | ![]() |
| Barrett Noel | A26565 | No 2 N S T U | 10/3/1952 | Lithgow NSW | Ganeral Reserve | |
| Barry Brian John | A52265 | NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Bartlett Edwin Lawrence | A28014 | 5 N S T U | 0/5/1952 | Williamtown NSW | Ganeral Reserve | |
| Bashford Alan Frank | A | NSTU | --/9/1952 | Garbutt Townsville | General Reserve | |
| Basile George Phillip | A110020 | NSTU | 31/7/1951 | Archerfield Qld | General Reserve | ![]() |
| Bateson William | A52179 | NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Baxter Ronald | A 311368 | No5 N S T U | --/7/1954 | Laverton Vic | Ganeral Reserve | |
| Bayliss Donald Henry | A213433 | 1 N S T U | 4/1/1955 | Amberley Qld | General Reserve | |
| Beacham Raymond | A215409 | No 2 NSTU | 16/7/1956 | Rathmines NSW | General Reserve | |
| Beetham Gordon Dudley | A111058 | N S T U | --/10/1951 | 7 SD Toowoomba | Ganeral Reserve | ![]() |
| Bell William George | A 114734 | N S T U | 16/3/1953 | Amberley | General Reserve | |
| Bell Gordon | A41630 | N S T U | 0/7/1952 | Point Cook | General Reserve | |
| Bennett Leslie Alan | A26530 | N S T U | 30/7/1951 | Richmond NSW | General Reserve | |
| Bennetts William Barry | A52255 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Berghofer Gordon K | A119045 | N S T U | --/--/1953 | General Reserve | ||
| Betts Harold | A27655 | N S T U | --/--/1952 | Fairbairn Canberra | Ganeral Reserve | |
| Beyer Graham Percival | A | No 5 N S T U | --/2/1956 | Laverton Vic | Ganeral Reserve | |
| Bgeenbow Noel Leslie | A37665 | N S T U | 10/1/1952 | Laverton Vic | General Reserve | |
| Biggs Richard Henry | A212799 | N S T U | --/7/1954 | Archerfield | General Reserve | ![]() |
| Bilney Brian Alfred | A41348 | N S T U | 10/3/1952 | Laverton Vic | Ganeral Reserve | |
| Birch Raymond John | A38175 | 16 N S T U | 0/6/1952 | Tottenham Vic | General Reserve | |
| Birmingham Bernard Lawrence | A27603 | N S T U | 9/6/1952 | Richmond NSW | General Reserve | |
| Bish Colin | A313870 | 5 N S T U | --/--/1957 | Laverton Vic | Ganeral Reserve | |
| Blackman Trevor J | A26258 | N S T U | 9/7/1951 | Williamtown NSW | General Reserve | |
| Boissett Francis | A 29239 | 7 N S T U | 0/3/1953 | Richmond NSW | General Reserve | |
| Booth Rodger Jenneson | A52034 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Bourke Alfred (Vince) | A214769 | No 2 N S T U | --/1/1956 | Rathmines | Ganeral Reserve | |
| Boyle Graham David | A116431 | 1 N S T U | 0/0/1956 | Amberley | General Reserve | |
| Bradford John | A213310 | 5 NSTU | 5/7/1954 | Laverton Vic | General Reserve | ![]() |
| Bradley Patrick William | A42830 | 5 N S T U | 0/7/1956 | Laverton Vic | General Reserve | |
| Brander Robert | A 29411 | NSTU | --/--/1953 | Dubbo NSW | Ganeral Reserve | |
| Braz Edward Stanley | A29686 | 8 NS S T U | 15/16/1953 | Richmond NSW | General Reserve | |
| Brazel Walter John | A116165 | NSTU | 0/1/1956 | Wagga Wagga NSW | General Reserve | ![]() |
| Brennan Noel Ambrose | A27374 | NSTU | 10/3/1952 | Richmond NSW | General Reserve | ![]() |
| Brewer Donald | A110037 | N S T U | 10/12/1951 | Archerfield Qld. | General Reserve | |
| Briggs Arthur | A27813 | 4th NSTU | 9/6/1952 | Fairburn RAAF Base ACT. | General Reserve | |
| Briskey John Bruce | A 112123 | --/--/1952 | Garbutt Townsville | Ganeral Reserve | ||
| Bromhead Eric George | A212047 | 3 N S T U | 15/6/1953 | Richmond NSW | General Reserve | |
| Brooks Frederick Stephen | A26095 | 1 NSTU | 30/7/1951 | Forest Hills Wagga Wagga | General Reserve | |
| Brown Phil | A214573 | N S T U | 4/7/1955 | Laverton Vic | Medical Corps- Radiographer | ![]() |
| Brown Barry Claude | A | N S T U | --/--/1952 | Archerfield | General Reserve | ![]() |
| Brown Robert | A215785 | NSTU | 16/7/1956 | Fairbairn ACT | General Reserve | ![]() |
| Bruce Peter | A311755 | N S T U | --/--/---- | Point Cook | General Reserve | ![]() |
| Bryar Kevin | A37034 | NSTU | 0/0/1952 | Laverton Vic | General Reserve | ![]() |
| Bryson Donald Andrew | A114481 | N S T U | 9/6/1952 | Amberley | Ganeral Reserve | |
| Buchanan James Charles | A112009 | NSTU | 30/7/1951 | Garbutt Townsville | General Reserve | |
| Bullen Ronald | A37156 | NSTU | 0/0/1952 | Laverton | General Reserve | ![]() |
| Bunting Warren | A213484 | N S T U | 7/1/1955 | Rathmines | Ganeral Reserve | |
| Burling Ronald Kenneth | A27634 | N S T U | 15/9/1952 | Richmond | Ganeral Reserve | ![]() |
| Burling Ron | A27634 | --/9/1952 | Richmond NSW | Ganeral Reserve | ![]() |
|
| Burns Fraser McFarland | A52198 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Burns Robert John Fred | A116442 | 1 T U Amberley | 16/7/1956 | RAAF Amberley | ||
| Burrows Colin R | A | N S T U | --/--/1954 | Forest Hill Wagga Wagga | General Reserve | |
| Burzacott G Ross | A41727 | N S T U | 12/7/1952 | Ballarat | General Reserve | |
| Bushell Richard Harry | A213105 | N S T U | 5/7/1954 | Queanbeyan Canberra | General Reserve | |
| Carkeet Maxwell Paul | A114475 | NSTU | 15/9/1952 | Amberley Qld | General Reserve | ![]() |
| Carmichael Dennis | A311309 | NSTU | 7/7/1954 | Rathmines NSW | General Reserve | |
| Carn Kevin Malcolm | A 29696 | 8 Intake | 15/6/1953 | Richmond | Ganeral Reserve | |
| Carson Mervyn | A310468 | 16/3/1953 | Point Cook | Ganeral Reserve | ||
| Carter Harry | A41114 | N S T U | 16/3/1953 | Laverton Vic | General Reserve | |
| Casey Desmond | A 52251 | NSTU | 10/3/1952 | Pearce WA | Ganeral Reserve | |
| Chambers Keith Ernest | A28472 | N S T U | 5/7/1952 | Fairbairn Canberra | General Reserve | |
| Chaplin Brian Leslie | A 212802 | No 2 N S T U | 5/7/1954 | Rathmines | General Reserve | |
| Chappell John Francis | A212700 | N S T U | --/7/1954 | Amberley | Ganeral Reserve | |
| Chisholm Bruce John | A212803 | 11 NSTU | 0/7/1954 | OTS Rathmines NSW | General Reserve | |
| Chiverton John | A115577 | NSTU | 0/4/1954 | Wagga Wagga | General Reserve | ![]() |
| Civerton John | A115577 | NSTU | 0/0/1954 | Amberley Qld | General Reserve | ![]() |
| Clapham Ian Harold | A 211625 | No 2 NSTU | 3/1/1956 | Rathmines | General Reseerve | |
| Clark Owen John (Ocka) | A28222 | 5 NSTU | 15/9/1952 | Richmond NSW | Schofields NSW (Trainee Pilot) | |
| Clark Raymond John | A110040 | No1 N S T U | 10/12/1951 | Archerfield Qld | General Reserve | |
| Clark Frank | A220452 | 3 N S T U | 7/1/1957 | Fairbairn Canberra | Ganeral Reserve | |
| Clarke Bob | A312944 | NSTU | 0/0/1956 | Laverton Vic | General Reserve | ![]() |
| Clarke Neville Agustus | A116448 | NSTU | 0/0/1956 | Amberley Qld | General Reserve | ![]() |
| Cliff John A | A27290 | NSTU | 0/0/1952 | Rathmines NSW | General Reserve | ![]() |
| Clifford John Jeffries | A61037 | NSTU | 21/7/1956 | Laverton Vic. | General Reserve | |
| Close Royce James | A6603 | No5 N S T U | 0/9/1952 | Point Vook Vic | General Reserve | |
| Close Royce James | A6603 | No 5 NSTU | 15/9/1952 | Point Cook Vic. | General Reserve | |
| Cocks Francis William | A52199 | 3 NSTU | 10/3/1952 | Pearce WA | Trainee Pilot | |
| Cody John Charles | A 28627 | 3 N S T U | 15/9/1952 | Rathmines NSW | Ganeral Reserve | |
| Coffey Roy Victor | A27006 | NSTU | 10/12/1951 | Rathmines NSW | General Reserve | |
| Coggins Ronald | A214788 | --/--/1956 | Richmond NSW | Ganeral Reserve | ||
| Coleman Phillip Vincent | A26618 | NSTU | 0/12/1951 | Dubbo NSW | General Reserve | |
| Collins Herbert George | A112065 | NSTU | 0/7/1951 | Garbutt Qld | General Reserve | ![]() |
| Colson Col | A 311399 | 5 NSTU | 5/7/1954 | Laverton Vic | Ganeral Reserve | |
| Conlon Patrick | A116271 | 1 N S T U | 3/1/1956 | Amberley | General Reserve | |
| Coombe Brian | A41728 | 5 N S T U | --/7/1952 | Ballarat | Ganeral Reserve | |
| Cooper Adrian Gordon | A215336 | N S T U | 16/7/1956 | Amberley | General Reserve | |
| Cooper Robert J | A42737 | N S T U | 4/7/1955 | Point Cook | General Reserve | |
| Cooper John Brian | A 212811 | 5/7/1954 | Rathmines | Ganeral Reserve | ||
| Cotter Robert Anthony | A215468 | 17 N S T U | 16/7/1956 | Rathmines NSW | General Reserve | |
| Cowan George | A112267 | N S T U | --/--/1951 | Amberley | General Reserve | ![]() |
| Cox John Douglas | A 37037 | 1 N S T U | 30/7/1951 | Laverton Vic | General Reseerve | |
| Cox John Douglas | A37037 | No 6 N S T U | 30/7/1951 | Laverton Vic | General Reserve | |
| Cox John Brian | A27774 | --/--/1952 | Richmond NSW | Ganeral Reserve | ||
| Craig David John | A212528 | 3 NSTU | 4/1/1954 | Fairbairn ACT | General Reserve | |
| Cramsie Maurice Anthony | A26225 | NSTU | 3/9/1951 | Fairbain, Canberra ACT | General Reserve | |
| Craven Donald | A311767 | N S T U | --/7/1954 | Point Cook | General Reserve | ![]() |
| Creach Alan Verney | A52200 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Crickmore David | A39569 | 5 N S T U | 4/1/1954 | Laverton Vic | General Reserve | |
| Crowhurst Glen Alan | A41412 | 1 NSTU | 13/1/1952 | Mallala SA | General Reserve | |
| Cumming Donald William | A311405 | N S T U | 7/7/1954 | Laverton Vic | General Reserve | |
| Cummings John Thomas | A213115 | 3 NSTU | 0/7/1954 | Fairbairn ACT | General Reserve | |
| Curlewis Kenneth Hamilton | A52201 | NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Dafter Warner | A21463 | NSTU | 4/7/1955 | Point Cook Vic | General Reserve | ![]() |
| Dagg Colin george | A 212705 | 11 N S T U | 11/3/1954 | Amberley | Ganeral Reserve | |
| Dagg Desmond Leslie | A29529 | N S T U | 16/3/1953 | Fairburn Canberra | General Reserve | |
| Dagnall William Ramow | A52202 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Daley William Douglas | A313447 | N S T U | 12/6/1956 | Laverton Vic | General Reserve | |
| Dalgleish William | A116384 | N S T U | 0/7/1956 | Forest Hill Wagga Wagga NSW | General Reserve | |
| Daly John Edwin | A311288 | No 6 N S T U | --/--/1954 | Point Cook | Ganeral Reserve | |
| Daniels Michael Albert Charles | A52203 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Darbyshire John Anthony | A52204 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Darbyshire Donald | A310667 | NSTU | 0/0/1953 | Laverton Vic | General Reserve | ![]() |
| Darra Bruce Edward | A110046 | 10/3/1952 | Archerfield | Archerfield | ||
| Davidson Alan Douglas | A | N S T U | 4/7/1955 | Point Cook | General Reserve | |
| Davidson Leith | A42682 | N S T U | 4/7/1955 | Laverton Vic | General Reserve | |
| Davidson Colin | A 220209 | 19 N S T U | 7/1/1957 | Rathmines | Ganeral Reserve | |
| Davies John Edwin | A111150 | N S T U | 15/9/1952 | Toowoomba | General Reserve | |
| Davies Joseph Graham | A52205 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Davies Victor Maxwell | A52206 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Davis Kevin | A26263 | N S T U | 1/8/1951 | Williamtown NSW | General Reserve | |
| Davison Alan Roland | A | No 6 NSTU | 4/7/1955 | Point Coo Vic | General Reserve | |
| Dawson Robert | A311393 | No 5 N S T U | 5/7/1954 | Laverton Vic | General Reserve | |
| Dean Albert Ernest | A115242 | N S T U | 0/0/1954 | Amberley | General Reserve | |
| deFontenay Adrien | A31 | NSTU | 0/7/1952 | Laverton Vic | General Reserve | |
| Delbridge Arthur Edwin | A 28478 | --/--/1952 | Fairburn RAAF Base ACT | Ganeral Reserve | ||
| Della Peter Henry | A 28681 | 15/9/1952 | Williamstown NSW | General Reseerve | ||
| Di Prima Salvatore | A112381 | --/--/1953 | Garbutt Townsville | Ganeral Reserve | ![]() |
|
| Diamond John Warren | A 214047 | N S T U | 4/7/1955 | Amberley | Ganeral Reserve | |
| Dickson William H | A209274 | 7 N S T U | 0/3/1953 | Williamtown | Aircrew Pilot | |
| Dickson Colin | A214048 | N S T U | 4/7/1955 | Amberley | General Reserve | |
| Dilworth Peter | A213443 | N S T U | 7/1/1955 | Amberley | General Reserve | |
| DiPrima Salvatore | A112381 | N S T U | --/--/1953 | Garbutt Townsville | General Reserve | ![]() |
| Dixon Barry John | A212668 | 3 NSTU | 4/1/1954 | Fairbairn ACT | General Reserve | |
| Donnelly Robert James | A212710 | N S T U | 7/7/1953 | Amberley QLD. | General Reserve | |
| Doran Leslie Edward | A52207 | NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Douglas N | A235464 | N S T U | 15/6/1953 | Laverton Vic | General Reserve | |
| Douglas Ronald George | A 35464 | No8 N S T U | 15/6/1953 | Laverton Vic | General Reserve | |
| Douglass James Andrew | A115335 | No 2 NSTU | 0/7/1954 | Amberley Qld | General Reserve | |
| Douglass John Sidney | A212116 | N S T U | 0/6/1952 | Forest Hills | General Reserve | |
| Doust Jim | A214469 | N S T U | 7/7/1955 | Fairbairn Canberra | General Reserve | |
| Dowling Roy | A34843 | NSTU | 0/0/1952 | Laverton Vic | General Reserve | ![]() |
| Downes Edward | A 220544 | 4 NSTU | 7/1/1957 | Wagga Wagga | Ganeral Reserve | |
| Downes L J | A1 | N S T U | 0/7/1951 | Amberley Qld | General Reserve | ![]() |
| Downie Norman Lindsay | A 37403 | 1 N S T U | 30/7/1951 | Point Cook | Ganeral Reserve | |
| Downie Ronald James | A52274 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Doyle Kerry Chandler John | A 116471 | 9 NSTU | 16/7/1956 | Amberley Qld | General Reserve | |
| Drake-Brockman John Donnald | A52090 | NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Drayton Raymond Edward | A52208 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Dreyer Frederick John Brady | A52209 | NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Drinnan David John | A 313457 | 5 N S T U | 16/7/1956 | Laverton Vic | Ganeral Reserve | |
| Duffy Thomas Anthony | A 112253 | --/--/---- | Garbutt Townsville | General Reseerve | ||
| Dufty Peter Barrington | A211009 | NSTU | 0/10/1952 | Schofields NSW | General Reserve | |
| Dunn Colin | A38349 | NSTU | 0/0/1952 | Laverton | General Reserve | ![]() |
| Dunne Brian Michael | A112366 | N S T U | 16/3/1953 | Garbutt Townsville | General Reserve | |
| Dunne Kevin James | A 38007 | 10/3/1952 | Laverton Vic | Ganeral Reserve | ||
| Dyet Alan | A29722 | N S T U | 16/6/1953 | Richmond NSW | General Reserve | |
| Eakins Norman Alfred | A214810 | No 2 NSTU | 3/1/1956 | Rathmines | General Reserve | |
| Eames Ronald James | A116284 | NSTU | 30/1/1956 | Amberley Qld | General Reserve | |
| Edmonds Harold Bruce | A16477 | 1 N S T U | 3/1/1956 | Amberley Qld | General Reserve | |
| Edward Gerald Francis | A52100 | No 3 Flight | 10/3/1952 | Pearce Air Base | General Reserve | |
| Edwards Gerald Francis | A52100 | 3 N S T U | 10/3/1952 | Pearce WA | Ganeral Reserve | |
| Edwards Bruce A | A212711 | 11 N S T U | 0/7/1954 | Amberley Qld | General Reserve | ![]() |
| Edwards Clive Douglas | A37776 | 3 NSTU | 10/12/1951 | Laverton | Ganeral Reserve | |
| Egan Robert Kevin | A 312511 | 6 N S T U | 4/7/1955 | Point Cook Vic | General Reserve | |
| Elliott Doug | A27516 | N S T U | 1/3/1952 | Fairbairn Canberra | General Reserve | |
| Elston Colin John | A52210 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Epps Edwin | A214224 | N S T U | 9/7/1955 | Rathmines | General Reserve | |
| Evans Neil Earnest | A 213734 | N S T U | --/--/1955 | Fairbairn Canberra | Ganeral Reserve | |
| Evans Gerald | A 38189 | 0/7/1955 | No. 1 Store Depot Tottenham Vic | Tottenham & Darley r Bacckus March | ||
| Evans Gerald Beck | A38189 | No 2 NSTU | 0/--/---- | Tooenham Vic | General Reserve | |
| Farran Charles Ian | A52275 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Faulkner Douglas James | A38264 | 2 N S T U | 10/3/1952 | Tottenham | General Reserve | |
| Fenwick James | A | 7NSTU | 0/0/1953 | Amberley | General Reserve | |
| Ferguson John Thmas | A313037 | No 5 NSTU | 1/1/1956 | Laverton Vic | General Reserve | |
| Ferguson Geoffrey | A 15109 | 1 N S T U | 5/1/1954 | RAAF Amberley Wld | General Reseerve | |
| Ferguson Bob | A112277 | N S T U | --/--/1951 | Williamtown NSW | General Reserve | ![]() |
| Finch Jeffrey Alfred William | A26307 | NSTU | 7/7/1951 | Williamstown | General Reserve | |
| Fisher Kevin Charles | A52211 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Fisher Roy Albert | A52271 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Fitzpatrick George | A114977 | NSTU | 15/6/1953 | Amberley Qld | General Reserve | ![]() |
| Fitzpatrick Ronald John | A115767 | No 13 N S T U | 4/1/1955 | Amberley Qld | General Reserve | |
| Fitzpatrick Robert Bruce | A220086 | 13 NSTU | 0/7/1956 | Point Cook Vic | General Reserve | |
| Fleming Keith Maurice | A312304 | N S T U | 4/7/1955 | Laverton Vic | General Reserve | |
| Flood Graeme John | A 220087 | 6 N S T U | --/7/1956 | Point Cook | Ganeral Reserve | |
| Flynn Joe | A116808 | N S T U | 7/1/1957 | Amberley | General Reserve | |
| Ford Brian Robert | A26540 | 1 N S T U | 30/7/1951 | Richmond | Ganeral Reserve | |
| Ford Stanley | A 312341 | 5 N S T U | 4/7/1955 | Laverton Vic | Ganeral Reserve | |
| Forrest Francis John | A52252 | 3 NSTU | 10/3/1952 | Pearce WA | general Reserve | |
| Francis William George | A 310146 | 3 N S T U | --/--/1952 | East Sale | General Reserve | |
| Franklin Desmond Arthur | A111012 | 1 N S T U | 30/7/1951 | Toowoomba Qld | General Reserve | |
| Fraser Kevyn Carr | A38357 | NSTU | 15/9/1952 | Tottenham Vic | General Reserve | |
| Fraser John Ellis | A36672 | No 5 N S T U | --/--/1955 | Laverton Vic | General Reserve | |
| Frguson John Thomas | A313037 | No 5 N S T U | 1/1/1956 | Laverton Vic | General Reserve | |
| Fuller Edward Charles | A212156 | N0 9 N S T U | 7/1/1954 | Amberley Qld | General Reserve | ![]() |
| Furner Maurice Cavilon | A29536 | NSTU | 0/7/1952 | Fairbairn ACT | General Reserve | |
| Fursman Roy Thomas | A 110101 | No 5 N S T U | --/--/1952 | Archerfield | Ganeral Reserve | |
| Fyall James | A 29274 | 3 N S T U | --/--/1952 | Richmond NSW | Ganeral Reserve | |
| Gallagher Joseph | A37449 | NSTU | 30/7/1951 | Point Cook Vic. | General Reserve | |
| Gannon Vincent Paul | A215818 | N S T U | 16/7/1956 | Fairbairn Canberra | General Reserve | |
| Gardiner Keith Lewis | A 114326 | N S T U | 3/3/1952 | Amberley | General Reserve | |
| Gardner Atrher Francis | A52122 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Garratt Gordon Sainsbury | A52259 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Gaylard Norman Goffrey | A214826 | N S T U | 7/1/1956 | Rathmines | General Reserve | |
| Gazey Athol James | A52212 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Gearing Alwyn Keith | A23316 | NSTU | 0/8/1952 | Williamtown | General Reserve | |
| Geer Robert Donald | A220091 | 6 NSTU | 16/7/1956 | Point Cook Vic | General Reserve | |
| Gibbons Gilbert Nash | A27665 | NSTU | 9/6/1952 | Richmond NSW | General Reserve | |
| Gibson Ron | A 215344 | No 1 N S T U | 16/7/1956 | Amberley | Ganeral Reserve | |
| Gilbert Max | A35 | 8 NSTU | 15/6/1953 | Laverton Vic | General Reserve | ![]() |
| Giles Ben | A1112384 | No 10 Maritime Reconnacence | 0/6/1953 | Garbutt | General Reserve | |
| Gillies Donald Graeme | A 26851 | --/--/1951 | Richmond | General Reserve | ||
| Glass Graeme | A39018 | NSTU | 10/3/1952 | Laverton Vic | General Reserve | |
| Gleeson Stan | A 37924 | 10/12/1951 | East Sale | General Reserve | ||
| Golding Neville | A42748 | NSTU | 0/0/1955 | Laverton | General Reserve | ![]() |
| Golledge Edwin Victor | A114681 | NSTU | 8/12/1952 | Amberley Qld | General Reserve | |
| Gorman Kevin | A26884 | No. 2 N S T U | 10/12/1951 | Richmond NSW | General Reserve | |
| Gormley Stanley James | A 313481 | No 5 N S T U | 16/7/1956 | Laverton Vic | Ganeral Reserve | |
| Grant Peter Thomas | A 28485 | No 5 N S T U | 5/9/1952 | Fairbairn Canberra | Ganeral Reserve | |
| Grattan Keith | A 29461 | 7 N S T U | 16/3/1953 | Williamtown | Ganeral Reserve | |
| Gray Troilus Stanley (Peter) | A37196 | No 1 NSTU | 9/7/1951 | Laverton Vic | General Reserve | |
| Gray Troilus Stanley | A 37196 | 1 NSTU | 0/7/1951 | Laverton Vic | General Reserve | |
| Gray / Georgeson Keith Earnest | A110024 | N S T U | 10/12/1951 | Archerfield | General Reserve | |
| Greed Robert Henry | A312931 | 4 N S T U | 3/1/1956 | Forest Hills Wagga Wagga | General Reserve | |
| Grieve Ian Campbell | A210820 | NSTU | 10/3/1952 | Richmond NSW | General Reserve | ![]() |
| Griffith Anthony John | A | N S T U | --/7/1951 | Laverton Vic | General Reserve | |
IF YOU WISH TO CONTACT ANY MEMBER LISTED PLEASE EMAIL
OR
IF THEY ARE ON EMAIL CLICK ON THEIR NAME
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
+ ( Red Cross ) denotes deceased member
Please check to see if your information is up to date!
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here