| R.A.A.F ........ M to S | ||||||
| Name | Number | Training | Intake | Location | Follow up Training | Deceased |
| MacMillan Iain | A54272 | No 7 N S T U | 0/7/1955 | Pearce Air Base | General Reserve | |
| Macmillan Iain | A 54272 | No 7 NSTU | 0/7/1955 | Pearce W A | General Reserve | |
| Maguire Michael John | A52257 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Maher Peter Joseph | A214882 | 15 NSTU | 3/1/1956 | Rathmines NSW | General Reserve | |
| Major Kenneth Charles | A38829 | 5 NSTU | 15/9/1952 | Laverton RAAF Base | General Reserve | |
| Malacari Arthur | A52 | 3 NSTU | 10/3/1951 | Pearce WA | General Reserve | ![]() |
| Mallard Kenneth Raymond | A52261 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Manea Denis Peter | A52272 | 3 NSTU | 10/3/1952 | Pearce Wa | General Reserve | |
| Mann Robert Norman | A26383 | N S T U | 30/7/1951 | Richmond | General Reserve | |
| Marks Colin Dale | A41648 | 4th N S Training | 0/7/1952 | Point Cook Vic | ||
| Marriner W.M (Mervyn) | A312972 | 3 NSTU | 3/1/1956 | Fairbairn ACT | General Reserve | ![]() |
| Martin Donald H | A41426 | N S T U | --/3/1952 | Mallala S A | General Reserve | |
| Martin Kenneth Victor | A52222 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Martin Richard John | A214671 | No 2 NSTU | 4/7/1955 | Rathmines NSW | General Reserve | |
| Mathews Denis Allen | A35158 | 2 NSTU | 10/3/1952 | Laverton Vic | General Reserve | |
| Mavhillan Iain | A54272 | No 7 NSTU | --/--/1955 | Pearce WA | Ganeral Reserve | |
| Maxfield George Edgar | A52247 | 3 N S T U | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| May Barrie | A 312913 | No 2 N S T U | 3/1/1956 | Rathmines | Reserve | |
| Mayell Russell | A208063 | N S T U | --/--/1952 | Lithgow NSW | General Reserve | ![]() |
| Mayne Brian Alexander | A 313541 | No 5 N S T U | 16/7/1956 | Laverton Vic | General Reserve | |
| McArthur Lachlan Swan | A213575 | No 2 NSTU | 4/1/1955 | Rathmines NSW | General Reserve | |
| McCabe David Philip | A 311173 | 4/1/1954 | Point Cook | Ganeral Reserve | ||
| McCabe William Terence | A212365 | 0/1/1954 | Rathmines | Bankstown | ||
| McCahill John Patrick | A52260 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| McCarthy John | A212106 | 8 N S T U | 0/0/1952 | Forest Hill Wagga Wagga | Airforce Reserve | |
| McDonald Allan | A 312898 | 7 N S T U | 1/0/1956 | Rathmines | General Reserve | |
| McDonald Gilbert | A38230 | NSTU | 0/0/1952 | Laverton Vic | General Reserve | ![]() |
| McDonough Ian | A42483 | No 5 N S T U | --/--/1955 | Laverton Vic | General Reserve | |
| McFarlane Dudley | A | N S T U | --/--/1953 | Amberley | General Reserve | ![]() |
| McFarlane John Archibald Neil | A 310225 | No 5 N S T U | 15/9/1952 | Ballarat Vic | General Reserve | |
| McFarlane Keith | A114241 | 5 N S T U | 10/9/1952 | Amberley | General Reserve | ![]() |
| McGewn Stewart | A112292 | N S T U | --/--/---- | Garbutt Townsville | General Reserve | |
| McGillivray Charles Ethelberth | A52256 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| McGlew John Kenneth | A29477 | No 7 N S T U | --/--/1954 | Williamtown NSW | General Reserve | |
| McGown Stewart | A 12292 | 5N S T U | --/--/1953 | Garbutt | General Reserve | |
| McHugh George | A111165 | N S T U | 9/9/1952 | Toowoomba Qld. | General Reserve | |
| McIlvena Robert George | A 38532 | 4 NSTU | --/1/1952 | Laverton Vic | Ganeral Reserve | |
| McInerney Patrick Ramon | A27837 | NSTU | 0/5/1952 | Fairbairn ACT | Poilet Training Schofield | |
| McIntyre James Robert | A 27838 | 4 NSTU | --/--/---- | Fairbairn Canberra | Ganeral Reserve | |
| McKellar Lindsay | A29004 | 6 N S T U | 16/3/1953 | Dubbo | General Reserve | |
| McKensie Donald James | A52253 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| McKenzie Owen Ross | A29930 | NSTU | 15/6/1953 | Williamtown | General Reserve | ![]() |
| McLacari Arthur | A52254 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| McLane Cecil Beech | A214705 | 1 NSTU | 1/1/1956 | Amberley Qld | General Reserve | |
| McLaren Hector Raymond | A 313714 | 17 N S T U | 16/7/1956 | Point Cook | General Reserve | |
| McLeod Keith | A116853 | No.1 N S T U | 7/1/1957 | Amberley Qld. | General Reserve | |
| McMillan Brian Norman | A313794 | 4 N S T U | 0/7/1959 | Forest Hills NSW | General Reserve | |
| McNeill Graeme Rankin | A111051 | N S T U | 10/12/1951 | 7 S D Toowoomba | General Reserve | |
| McNie Alan William | A312120 | No 5 N S T U | 5/1/1955 | Laverton Vic | General Reserve | |
| McVey Kevin James | A213277 | 4 NSTU | 5/7/1954 | Forest Hills Wagga Waga | General Reserve | |
| Mercer Ian Scott | A115430 | No 1 N S T U | 5/7/1954 | Amberley Qld | General Reserve | |
| Merryfull Norman James | A 311496 | No5 N S T U | --/--/1954 | Laverton | General Reserve | |
| Meurant Roger | A64797 | No 1 N S T U | --/--/1951 | Helidon | General Reserve | ![]() |
| Miland Howard | A52248 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Milburn John Barrie | A 311333 | No 2 N S T U | 5/7/1954 | Rathmines | General Reserve | |
| Miller John Bliss | A215174 | 3 N S T U | 3/1/1956 | Fairbairn ACT | General Reserve | |
| Miller William Norman | A215629 | No 2 N S T U | 16/7/1956 | Rathmines | General Reserve | |
| Miller Robert Quentin | A116862 | NSTU | 17/1/1957 | Amberley Qld | General Reserve | ![]() |
| Miller Robert Anthony | A 213278 | No4 N S T U | --/--/1954 | Forrest Hills Wagga | General Reserve | |
| Mills Maxwell Andrew | A 314070 | No 4 N S T U | --/--/1957 | Allonville (Forest Hill) Wagga | General Reserve | |
| Milwain Barry Graham | A212078 | No 8 N S T U | 12/6/1953 | Bankstown | Ganeral Reserve | |
| Misken Arthur Frederick | A 114860 | No 5 N S T U | 0/0/1953 | Amberley | General Reserve | |
| Mitchels John | A41258 | N S T U | 30/9/1951 | Laverton | General Reserve | |
| Moore Donald Robert | A115629 | NSTU | 4/1/1955 | Rathmines NSW | General Reserve | |
| Morelli Brian Carl | A 29806 | 8 N S T U | --/--/1953 | Richmond | General Reserve | |
| Morgan Bernard | A | N S T U | 16/3/1952 | Garbutt Qld. | General Reserve | |
| Morrell Derek Lindsay | A52262 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Morris Peter John | A 312117 | 5 N S T U | 4/1/1955 | Laverton Vic. | RAAF Resere | |
| Morton Dennis | A55052 | N S T U | 0/0/0 | Canberra | General Reserve | |
| Morton Keith | A 29809 | N S T U | 15/6/1953 | Richmond | General Reserve | |
| Moss Gordon | A 26203 | NSTU | --/--/1951 | Fairbairn Canberra | Ganeral Reserve | |
| Moss Brian | A220342 | No 2 NSTU | 7/1/1957 | Rathmines NSW | General Reserve | |
| Moss Alastair Kennedy | A26203 | N S T U | 30/7/1951 | Fairbain Canberra | General Reserve | |
| Moss Dennis | A55052 | NSTU | 9/7/1956 | Pearce WA | General Reserve | |
| Moulton William M | A 214900 | N S T U | 4/1/1956 | Rathmines | General Reserve | |
| Muir Kenneth Christie | A 310418 | 7 N S T U | 16/3/1953 | Laverton Vic | General Reserve | |
| Muir Robert | A 26323 | 1 N S T U | 0/0/1951 | Williamtown | General Reserve | |
| Muirhead Arthur | A15065 | N S T U | 0/0/1951 | Amberley | General Reserve | |
| Mulcahy Patrick | A116414 | N S T U | 7/7/1956 | Point Cook | General Reserve | |
| Mullinger Ronald William | A311337 | NSTU | 0/7/1954 | Rathmines NSW | Officers Training School | |
| Mumford William James | A115102 | N S T U | --/--/1954 | Rathmines | General Reserve | ![]() |
| Munday Charles William. | A310926 | N S T U | 7/3/1953 | Point Cook | General Reserve | |
| Munro Maxwell | A27475 | N S T U | 10/3/1952 | Schofields NSW | General Reserve | |
| Munro Ernest Donald | A27474 | NSTU | 6/3/1952 | Schofields NSW | General Reserve | |
| Murdoch John | A220344 | 2 N S T U | 9/1/1957 | Rathmines NSW | General Reserve | |
| Murphy Gordon | A311976 | N S T U | 0/0/1955 | Laverton | General Reserve | ![]() |
| Murray Peter Stuart | A26598 | NSTU | 0/12/1951 | Regents Park NSW | General Reserve | |
| Murray William Richard | A112251 | No5 NSTU | 1/10/1953 | Garbutt Qld. | General Reserve | |
| Murray William Douglas | A221151 | N S T U | 0/0/1954 | Garbutt | General Reserve | |
| Murray John Wyllis | A52224 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Nagy Kevin Lloyd | A52225 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Nason William | A115627 | N S T U | 0/0/1955 | Rathmines | General Reserve | |
| Nayer Russell | A28063 | --/--/1952 | Amberley | General Reserve | ![]() |
|
| Negus Ronald Eric | A116691 | 19 N S T U | --/--/1957 | Rathmines | General Reserve | |
| Nelson Stanley John | A 311838 | No 6 NSTU | 0/7/1954 | Point Cook Vic | General Reserve | |
| New William Joseph | A24449 | N S T U | 30/7/1951 | Richmond NSW | General Reserve | |
| Newman Michel Peard | A214536 | 3 N S T U | 4/7/1955 | Fairbairn ACT | General Reserve | |
| Nichol John Homer | A114874 | N S T U | 16/3/1953 | Amberley | General Reserve | |
| Nicholl Lindsay Thomas | A26207 | 1st NSTU | 31/7/1951 | Canberra RAAF Station | General Reserve | |
| Nile Ronald Keith | A52223 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Nish John | A21844 | N S T U | 0/0/1952 | Fairbairn Canberra | General Reserve | |
| Nixon William Alexander | A114250 | 10/12/1951 | Amberley | RAAF Amberley | ||
| Nobbs David William | A52226 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Northby Bill | A37939 | NSTU | 0/0/1952 | Laverton Vic | General Reserve | ![]() |
| O'Brien William Thomas | A215868 | 3 NSTU | 0/7/1956 | Fairbairn Canberra ACT | General Reserve | |
| O'Connell Denis James | A | N S T U | 15/9/1952 | Amberley QLD. | General Reserve | |
| O'Connor Brian J | A115294 | 10 N S T U | 1/1/1954 | Amberley Qld | General Reserve | ![]() |
| O'Connor John Christian | A51775 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Orr Kenneth Edward Neil | A 313972 | N S T U | 0/0/1957 | Laverton | General Reserve | |
| Overton Phillip John | A52270 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Owen Gordon Charles | A15288 | 5 N S T U | 0/0/1952 | Schofield | General Reserve | |
| Owens Brian Ronald | A52223 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Parcell Donald Thomas | A116591 | N S T U | 0/7/1956 | Amberley | General Reserve | |
| Pardey John | A27846 | N S T U | 9/6/1952 | Fairbairn Canberra | General Reserve | |
| Parfitt John | A215986 | N S T U | 16/7/1956 | Wagga Wagga | General Reserve | |
| Parker Douglas Reginald | A220429 | 3 N S T U | 0/0/1957 | Canberra | Ganeral Reserve | |
| Parker Neville | 2/741107 | 13 NST Battalion | 5/1/1955 | Ingleburn NSW | Singleton | |
| Parsons Robert | A 215666 | N S T U | 0/0/1956 | Rathmines | Ganeral Reserve | |
| Payne Roy | A26997 | N S T U | 0/0/1951 | Richmond | General Reserve | |
| Peake Malcolm | A52258 | 3 NSTu | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Pedersen Arnold Edward | A116872 | N S T U | 0/0/1957 | Amberley | Ganeral Reserve | |
| Penberthy Colin Alexander | A214545 | 3 N S T U | 4/7/1955 | Canberra A C T | General Reserve | |
| Pepperell Ted | A37638 | NSTU | 0/0/1954 | Point Cook | General Reserve | ![]() |
| Percival Robert Thomas | A52229 | 3 NSTU | 10/3/1952 | Pearce WA | general Reserve | ![]() |
| Phipps Barry Claude | A213620 | N S T U | 4/1/1955 | Rathmines | General Reserve | |
| Pilatti Ernest John | A52266 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Pimm Frank | A53517 | No 7 N S T U | 0/0/1954 | 7 NST Unit | General Reserve | |
| Pitman Frederick Howard. | A52230 | 3 N S T U | 10/3/1952 | Pearce W.A. | General Reserve | |
| Pomroy Grahame Lloyd | A28364 | N S T U | 15/9/1952 | Richmond | Ganeral Reserve | |
| Powell Kenneth William | A 115559 | No 2 N S T U | 5/12/1954 | Rathmines NSW | Ganeral Reserve | |
| Pownall Kevin Arthur | A52249 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Prater Francis | A29940 | N S T U | 15/6/1953 | Williamtown | Ganeral Reserve | |
| Quaglia Angelo Antonio | A213628 | NSTU | 4/1/1955 | Rathmines NSW | General Reserve | |
| Quinn Edward Joseph | A114610 | N S T U | 0/0/0 | Amberley | General Reserve | |
| Rachinger William | A310952 | N S T U | 0/0/0 | Laverton Vic. | General Reserve | ![]() |
| Ratcliffe Michael William | A52231 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Rawlings Earle | A114125 | NSTU | 30/7/1951 | Amberley Qld | General Reserve | |
| Reading Brian | A52232 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Reed Peter Clarence Charles | A30094 | N S T U | 0/0/1953 | Tottenham Vic | Ganeral Reserve | |
| Reichmann Max | A313738 | N S T U | 0/0/1956 | Laverton Vic. | General Reserve | ![]() |
| Relph John | A215696 | N S T U | 0/0/1953 | Rathmines NSW | General Reserve | |
| Reynold Graeme James | A52233 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Rice Noel Lawrence | A52234 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Richards Donald Grahame | A38119 | N S T U | 0/2/1952 | Laverton Vioc. | General Reserve | |
| Richardson Donald | A312432 | No 5 N S T U | 0/0/1955 | Laverton | Ganeral Reserve | |
| Richardson Alexander John | A311530 | 5 N S T U | 5/7/1954 | Laverton | Ganeral Reserve | |
| Richardson Lennon Ralph | A114617 | NSTU | 15/9/1952 | Amberley Qld | General Reserve | |
| Rickards Viincent Henry | A116616 | 1 N S T U | 0/0/1956 | Amberley | Ganeral Reserve | ![]() |
| Riley Robert Arthur | A312213 | N S T U | 5/12/1955 | Rathmines NSW | General Reserve | |
| Rivhards Donald Grahame | A38119 | --/--/1952 | Laverton Vic | Ganeral Reserve | ||
| Rizzi Antonio | A212741 | N S T U | 5/7/1954 | Amberley | General Reserve | |
| Roberts Edward | A 213634 | No 2 N S T U | 0/0/1955 | Rathmines NSW | Ganeral Reserve | |
| Roberts Donald deG. Lester | A212027 | N S T U | 6/6/1953 | Fairbairn Canberra ACT | General Reserve | |
| Roberts James Albert | A38110 | No 8 N S T U | 10/3/1952 | Laverton Vic | General Reserve | |
| Robinson Richard Carlyle | A28192 | NSTU | 9/6/1952 | Amberley Qld | General Reserve | |
| Rodgers Brian | A38951 | N S T U | 0/0/1954 | 52 Tottenham | General Reserve | |
| Rogers Colin James | A213191 | NSTU | 5/7/1954 | Fairbairn ACT | General Reserve | |
| Rogers Keith E. | A115563 | N S T U | 9/7/1954 | Rathmines NSW | General Reserve | |
| Rosenthal Gordion Alfred | A | N S T U | 0/0/1951 | Amberley | General Reserve | ![]() |
| Ross Peter William | A 29841 | N S T U | 15/6/1953 | Richmond | General Reserve | |
| Ross David Lister | A112060 | No1 N S T U | 30/7/1951 | Garbutt Townsville | General Reserve | |
| Rowe Kenneth Alexander | A41338 | N S T U | 11/3/1952 | Point Cook | General Reserve | |
| Rowe Maxwell William | A 212996 | No 2 NSTU | 0/7/1954 | Rathmines NSW | General Reserve | |
| Rule Ralph | A41400 | N S T U | 0/0/1952 | Ballarat | General Reserve | |
| Rushworth Anthony George | A28337 | N S T U | 15/9/1952 | Richmond NSW | General Reserve | |
| Russ Robert | A11136 | NSTU | 0/0/1955 | Forest Hills Wagga Wagga | General Reserve | |
| Russell G.J (Garry) | A215180 | 3 N S T U | 3/1/1956 | Fairbairn ACT | General Reserve | ![]() |
| Ruston Roy W | A27996 | NSTU | 0/0/1953 | Rathmines NSW | General Reserve | ![]() |
| Ryan David Stanley | A52235 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Ryan James Russell | A112130 | N S T U | --/--/1952 | Garbutt Townsville | General Reserve | |
| Sargant Roland | A37304 | N S T U | 21/7/1951 | Tottenham, Vic | Ganeral Reserve | |
| Saunders James Willams | A | N S T U | --/--/1953 | Richmond NSW | General Reserve | |
| Saunderson John | A28048 | NSTU | 15/9/1952 | Forest Hill Wagga Wagga NSW | General Reserve | |
| Schofield James Kenneth (Jim) | A213892 | NSTU | 0/1/1955 | Forest Hills Wagga | General Reserve | |
| Schuhmatcher Maxwell Ernest | A29947 | No 8 N S T U | 15/6/1953 | Williamtown NSW | General Reserve | |
| Schulz Noel Selwyn | A116624 | N S T U | 7/7/1956 | Amberley Qld. | General Reserve | ![]() |
| Scott Neil | A212656 | No 6 N S T U | 2/1/1954 | Point Cook & Ballaarat | Ganeral Reserve | |
| Scott Barry McGown | A6488 | N S T U | 15/9/1952 | Laverton Vic | General Reserve | |
| Scott Francis John | 2/706899 | 19 NST Battalion | 0/1/1952 | Old Holsworthy | Belmont Infantry | |
| Scott Andrew Claud | A311135 | 6 NSTU 4 Flight | 0/1/1954 | Point Cook Vic | General Reserve | |
| Shaw Warwick Sydney | A37482 | No 1 N S T U | 30/7/1951 | East Sale Vic | General Reserve | |
| Shell Hayden Kevin | A313984 | 0/0/1957 | Laverton | General Reserve | ||
| Shepherd Thomas | A26119 | N S T U | 0/7/1951 | Forest Hills Wagga | General Reserve | ![]() |
| Shepherd Howard G | A53876 | No 7 NSTU | 4/1/1955 | Pearce WA | General Reserve | |
| Shier George Fred Hague | A52250 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Siegle William Carl | A38874 | 15/9/1952 | Laverton Vic. | Ganeral Reserve | ||
| Silver Robert Edward | A215720 | NSTU | 16/7/1956 | Rathmines NSW | General Reserve | |
| Simon Paul | A115487 | 11 N S T U | 0/7/1954 | Amberley | General Reserve | ![]() |
| Skinner Arthur | A 29850 | 15/6/1953 | Richmond | Ganeral Reserve | ||
| Slater Donald Carl | A52377 | 4 N S T U | 9/6/1952 | Pearce WA | General Reserve | |
| Slattery Danial Joseph | A112041 | N S T U | 0/8/1951 | Garbutt | General Reserve | ![]() |
| Smith Brian Frederick J | A215534 | 2 NSTU 10 Flying Training Flight | 16/7/1956 | Rathmines/Bankstown | Trainee Pilot Bankstown | |
| Smith Ken | A310443 | N S T U | 16/3/1953 | Laverton Vic | General Reserve | |
| Smith Donald Wellsley | A28197 | NSTU | 0/0/1952 | Amberley Qld | General Reserve | ![]() |
| Smith Barry Irvine | A28955 | 5 N S T U | 0/9/1952 | Amberley | General Reserve | |
| Smith Russell Brian | A52263 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Smith Reginald Thomas John | A116883 | 1 NSTU | 7/1/1957 | Amberley Qld | General Reserve | |
| Smyth John | A115309 | No 1 N S T U | 4/1/1954 | Amberley | General Reserve | |
| Smythe Francis Patrick | A214937 | 9 Flight | 3/1/1956 | Rathmines & Richmond | Ganeral Reserve | |
| Sneddon J>B (John) | A215185 | 3 N S T U | 3/1/1956 | Fairbairn ACT | General Reserve | ![]() |
| Soper Ronald Norman | A 28113 | --/--/---- | 2 SD Regents Park NSW | General Reserve | ||
| Speer Kevin | A313991 | N S T U | 15/1/1956 | Laverton Vic | General Reserve | |
| Speirs Ian | A37887 | 15/12/1951 | Tottenham, Vic | RAAF Resere | ||
| Spencer Frank | A112236 | N S T U | 5/9/1952 | Garbutt Townsville | General Reserve | |
| Spencer Bert Lindsay | A52267 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Spink Ian Russell | A15283 | No 2 N S T U | 0/1/1956 | Rathmines NSW | General Reserve | |
| Spittle Ken | A312162 | N S T U | 4/1/1955 | Forest Hill Wagga Wagga NSW | General Reserve | |
| Spring Raymond Thomas | A114419 | N S T U | 0/0/1952 | Amberley | General Reserve | |
| Spring Ralph | A215983 | --/7/1956 | Fairbairn Canberra | General Reserve | ||
| Stacey Wesley | A29484 | NSTU | --/--/1953 | Williamtown | Ganeral Reserve | |
| Stahl Norman Robert | A220498 | NSTU | 7/1/1957 | Fairbairn ACT | General Reserve | |
| Stapleton Harry | 3/711779 | 15 NST Battalion | 0/1/1952 | Puckapunyal Vic | Geelong Artillary | |
| Stead Alfred Wallis | A116451 | No 4 NSTU | 0/1/1958 | Wagga Wagga NSW | Instrument Fitter | |
| Steel Alasdair John | A220499 | 3 NSTU | 0/1/1957 | Fairbairn Canberra | General Reserve | |
| Stein LionelHarold | A214131 | 2 NSTU | 5/7/1955 | Rathmines And Richmond NSW | General Reserve | |
| Stevens Bruce Warren | A310343 | 7 NSTU | 0/0/1953 | Tottenham Vic | General Reserve | |
| Stewart Noel Robert | A111090 | 10/3/1952 | 7 SD Toowoomba | Ganeral Reserve | ||
| Stokes Jack Rooberts | A116415 | No17 N S T U | 30/7/1956 | Point Cook | Ganeral Reserve | |
| Strickland Raymond William | A52237 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Strutt Malcolm | A 313092 | No 5 N S T U | --/--/1956 | Laverton | Ganeral Reserve | |
| Suffolk William George | A214395 | 2 NSTU | 2/8/1955 | Rathmines NSW | Ganeral Reserve | |
| Sullivan Des | A55094 | N S T U | 9/7/1956 | Pearce W.A. | General Reserve | |
| Sullivan John | A37000 | 1 NSTU | 29/7/1951 | Laverton Vic | General Reserve | |
| Sullivan Kevin James Gregory | A 116115 | N S T U | --/--/---- | Amberley | Ganeral Reserve | ![]() |
| Sullivan Alan | A215386 | 1 N S T U | 0/7/1956 | RAAF Amberley | Ganeral Reserve | |
| Sulman Alfred | A212032 | No 8 N S T U | 15/6/1953 | Fairbairn Canberra ACT | General Reserve | |
| Sutton Robert | A220196 | N S T U | 15/1/1956 | Bankstown | General Reserve | |
| Swain Francis Graham | A26577 | 2 NSTU | 0/12/1951 | Albury NSW | General Reserve | |
| Sykes Robert Bingley | A52264 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
IF YOU WISH TO CONTACT ANY MEMBER LISTED PLEASE EMAIL
OR
IF THEY ARE ON EMAIL CLICK ON THEIR NAME
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
+ ( Red Cross ) denotes deceased member
Please check to see if your information is up to date!
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here