| R.A.A.F ........ T to Z | ||||||
| Name | Number | Training | Intake | Location | Follow up Training | Deceased |
| Tancred Ronald Francis | A215898 | 3 N S T U | 16/7/1956 | Fairbairn ACT | General Reserve | ![]() |
| Tate Bruce Robert | A 312246 | 14 NSTU | 0/7/1954 | Forest Hills Wagga | General Reserve | |
| Taylor Ian Michael Reverend | A171331 | NSTU | --/--/1951 | Kingston ACT | General Reserve | |
| Thew David Alfred | A215281 | N S T U | 7/1/1956 | Laverton Vic | General Reserve | |
| Thompson Reginald Keith | A53382 | N S T U | 7/7/1954 | Pearce W.A. | General Reserve | |
| Thomson Des | A310453 | N S T U | 16/3/1953 | Laverton Vic | General Reserve | ![]() |
| Thomson Peter John | A116241 | 1 N S T U | 3/1/1956 | Amberley Qld | General Reserve | |
| Thomson Peter | A 116241 | N S T U | 0/0/1957 | RAAF Base Amberley | General Reserve | |
| Timmel Allan Richard | A54522 | No 7 N S T U | 4/1/1956 | Pearce W A | General Reserve | |
| Towler Brien | A215902 | No 3 N S T U | 16/7/1956 | Fairbairn Canberra | General Reserve | |
| Townend Davis Henry | A52238 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Tucker Laurence | A212434 | 2 NSTU | --/6/1954 | Rathmines NSW | Ganeral Reserve | |
| Turner Robert | A213887 | No4 N S T U | --/--/1955 | Forest Hill Wagga Wagga | Ganeral Reserve | |
| Turner Peter James Thornton | A310000 | NSTU | 15/9/1952 | Point Cook Vic | General Reserve | |
| Turner Bernard Alan | A | No5 N S T U | --/--/1955 | Laverton Vic | Ganeral Reserve | |
| Turner John Norman | A52239 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Venton Alfred | A112074 | No 1 N S T U | --/--/1951 | Garbutt Townsville | Ganeral Reserve | |
| Vercoe Peter Stephan | A28966 | NSTU | 0/10/1952 | Amberley Qld | General Reserve | |
| Waideman Lindsay Gerald | A52273 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Walker Graham Reginald | A43165 | N S T U | 0/1/1957 | Laverton Vic | General Reserve | |
| Walker Thomas Graham | A43094 | No 6 N S T U | 16/7/1956 | Point Cook | Ganeral Reserve | |
| Warner Leslie Edward | A116132 | No 1 NSTU | 5/7/1955 | Amberley Qld | General Reserve | |
| Watkins Barry | A220664 | N S T U | 7/1/1957 | Rathmines | General Reserve | |
| Watson Charles John | A213055 | No 2 N.S.T.U. | 9/7/1954 | Rathmines NSW. | Joined RAAF 11955/78 | |
| Watson Michael Rutherford | A51867 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Watts Kenneth Henry Joseph | A312348 | 5 NSTU | 5/7/1955 | Laverton | General Reserve | |
| Wayman Desmond | A41440 | N S T U | 10/3/1952 | Mallala S.A. | General Reserve | |
| Webb Ian Thomas | A36797 | No 5 N S T U | 4/1/1954 | Laverton Vic | General Reserve | |
| Weir James Alexander (Alex) | A28970 | 5 NSTU | 15/9/1952 | Amberley Qld | General Reserve | |
| Wenn Albert John | A310116 | N S T U | 15/9/1952 | Totenham Vic | General Reserve | |
| Wentmore Kevin J | A116657 | N S T U | --/2/1956 | General Reserve | ||
| Whalley James | A116253 | No % N S T U | --/--/1951 | Amberley | General Reserve | ![]() |
| Wheeler Jack | A311896 | NSTU | 0/0/1954 | Laverton Vic | General Reserve | ![]() |
| White Alan | A314006 | No5 N S T U | 7/1/1957 | Laverton Vic | General Reserve | |
| White Barry | A116895 | N S T U | 7/1/1957 | Amberley | General Reserve | |
| Whitten Ken | A29491 | No 7 N S T U | --/--/1953 | Williamtown NSW | Ganeral Reserve | |
| Wicks Robert Albert | A112104 | N S T U | 1/11/1951 | Garbutt Townsville | General Reserve | |
| Wicks Harold James | A | N S T U | --/7/1956 | Amberley | General Reserve | |
| Wiles Ken | A | No 1 N S T U | 16/7/1956 | Amberley | General Reserve | |
| Wilkinson Gavin Walter | A52241 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Williams Bernie | A27504 | No 3 N S T U | 10/3/1952 | Rathmines NSW | General Reserve | |
| Williams Clarrie | A28618 | NSTU | --/--/---- | Fairbairn A C T | General Reserve | |
| Williams Leslie | A112370 | 16/3/1953 | ![]() |
|||
| Williams Roger Max | A27298 | NSTU | 9/3/1952 | Richmond NSW | General Reserve | |
| Williams Basil Bernard | A27504 | No 3 Flight | 10/3/1952 | Schofields RAAF Base | General Reserve | |
| Williams Harold | A | N S T U | --/7/1952 | Williamtown NSW | General Reserve | |
| Williams Geoffrey Randall | A213702 | No 2 NSTU | 8/3/1955 | Rathmines | General Reserve | |
| Williamson Robert Cecil | A52242 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Willis Kenneth | A29624 | NSTU | 0/0/1953 | Amberley Qld | General Reserve | ![]() |
| Willis Kenneth W | A28976 | 5 N S T U | 0/9/1951 | Amberley Qld | General Reserve | ![]() |
| Wilson Robert Edwin | A212759 | N S T U | 5/7/1954 | Amberley Qld. | General Reserve | |
| Wilson Alaistair Douglas | A310213 | NSTU | 5/10/1952 | East Sale Vic | General Reserve | |
| Woods Gregory | A115832 | N S T U | 7/1/1955 | Amberley | General Reserve | |
| Woulfe Ronald Thomas | A38450 | 10/3/---- | Ballarat | General Reserve | ||
| Wright Alan | A29174 | 6 N S T U | --/--/1952 | Schofields | Ganeral Reserve | |
| Wright Barrie Reginald | A55137 | 17 Intake | 16/7/1956 | Pearce WA | General Reserve | |
| Wright Collins James | A52243 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | ![]() |
| Wright Malcolm John | A2717 | 5 NSTU | 4/7/1955 | Laverton Vic | General Reserve | |
| Wylde Edwyn Strachan | A52244 | 3 NSTU | 10/3/1952 | Pearce WA | General Reserve | |
| Youdan Brian | A311059 | No 2 N S T U | 4/1/1955 | Rathmines OTS | General Reserve | |
| Young Kelvin George | A310610 | NSTU | 15/6/1953 | Laverton Vic | General Reserve | |
| Young Peter Lawrence | A28116 | NSTU | 9/6/1952 | Regents Park | General Reserve | |
| Zimmermann Eldon | A42280 | No 5 N S T U | --/11/1954 | Laverton Vic | General Reserve | |
| Zorbas Terry | A212105 | No 2 N S T U | 4/1/1954 | Rathmines NSW | Ganeral Reserve | |
IF YOU WISH TO CONTACT ANY MEMBER LISTED PLEASE EMAIL
OR
IF THEY ARE ON EMAIL CLICK ON THEIR NAME
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
+ ( Red Cross ) denotes deceased member
Please check to see if your information is up to date!
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here