Alternative Service In Lieu Of National Service |
||||||
| Name | Number | Training | Intake | Location | Corp | Deceased |
| Arnold John Oswald | 130420 | 1 R T B | 4/4/1971 | Singleton NSW | 9 Coy Transport Lavarack Bks Townsville | |
| Barnes Brian Keith | 129972 | 2/5/1966 | Puckapunyal Vic | 4 Coy RAASC | ||
| Barnett Joel Mark | 148159 | Qld University Regiment | 0/0/1969 | Greenbank Qld | Q U R St Lucia | |
| Barns Brian Keith | 129972 | C M F | 0/5/1966 | Townsville | 4 Company RAASC Townsville | |
| Batkin James | 255877 | 4 RNSWR | 13/4/1971 | Merrylands NSW | Holsworthy | |
| Black Maxwell Frederick | 267708 | 3 R T B | 1/10/1960 | Singleton NSW | 41 Byron Scottish Battalion | |
| Burgess Graeme Selwyn | 3162752 | 2 R A R | 0/10/1969 | Puckapunyal Vic | 32 Small Ships Squadron | |
| Butterworth Anthony Eric | 3134538 | 15 Transport Coy | 11/3/1964 | Sturt St Sth Melb | RAASC Depot Sturt St Sth Melb | |
| Carle Victor Richard | NX 1396 | 2/3rd Btn AIF | 4/11/1939 | Ingleburn NSW | 4 Years Middle East, Create | |
| Casey Michael | 2158365 | --/--/1965 | 14 Fld Sqdn RAE 108 Plt | |||
| Chinn Alan Sydney John | 163846 | 9 R Q R | 27/9/1965 | Maryborough | CMF Camps | |
| Colley Graham Allan | 2267207 | 0/3/1956 | ||||
| Constable Lyle John | 2201801 | 113th L A A | 26/6/1965 | Fort Scratchley Newcastle | 17 Battalion RNSWR Gosford | |
| Cornwill Richard | 3177621 | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
|
| Crennan Tereance | 3170823 | CMF | 0/0/1966 | Puckapunyal Vic | Camp | ![]() |
| Dalton Gary Wiliam | 3103916 | C M F Recruit Training | 0/5/1965 | RAEME 3 Base Workshop CMF | PNGVR Lae New Guinea | |
| Dening Michael William | 2133026 | CMF | 0/2/1970 | Singleton NSW | 12 TPT Coy RAASC Marrickville | |
| Eastwood Leigh | 3168902 | 118 Signal Sqn | 0/0/1969 | Watsonia Vic | Papua New Guinea Volteer Rifles | |
| Graef Norman Sydney | 629567 | CMF | 29/7/1969 | Hobart Then Igham Bks Lae PNG | A Coy PNGVR Lae PNG | |
| Hall Larry Allen | 3174958 | 13 NST Battalion | 8/8/1966 | Ingleburn NSW | 112 Sig Sqn Tate St Ivanhoe Vic | |
| Hamilton Reginald | 2266745 | CMF | 0/0/1972 | Puckapunyal Vic | Camp | ![]() |
| Hamson Roy | N48295 | --/--/1954 | New Holsworthy NSW | Maitland | ||
| Hansen Peter | 2136842 | --/--/1965 | Tamworth CMF | 12 Hunter River Lancers | ||
| Hill Leslie James | 511366 | C M F | --/--/1970 | Puckapunyal Vic | 123 Battery Holsworthy | |
| Johnson Leonard John | 610350 | RNSWR | 0/0/1967 | Brighton Tas | 7 Battalion | |
| Kilpatrick Jim | 3142471 | CMF | 0/0/1956 | Puckapunyal Vic | Camp | ![]() |
| King Peter | 2141339 | Wallgrove | 22/4/1974 | Singleton NSW | 1/15 Royal NSW Lancers Parramatta | |
| Kuwald Douglas | 3162281 | CMF | 0/0/1941 | Puckapunyal Vic | Camp | ![]() |
| MacDonald Howard John | 397910 | 2 R T B | 26/1/1972 | Puckapunyal Vic | 21 Construction Sqdn | |
| Milbourne Raymond Arthur George | 526094 | C M F | 21/3/1967 | Subiaco WA | 404 Transport Leighton Beach WA | |
| Myers David | 2196775 | C M F | 0/0/1965 | Manly NSW | 133 Div Loc Bty | |
| Needham Robert John | 255253 | 3 R T B | --/--/1965 | Singleton NSW | RAAMC 4th Battalion | |
| O'Hara Christopher John | 2174529 | C M F Ashfield | 0/7/1965 | Holsworthy NSW | Singleton NSW | |
| Olsen John | PM9569 | CMF | 0/0/1957 | Puckapunyal Vic | Camp | ![]() |
| Palmer Raymond John | 519834 | 16 RWAR (C M F) | 6/4/1967 | Northam Army Camp | Bindoom Army Camp | |
| Ray Ronald Kenneth | 2251411 | 3 R T B | 24/6/1965 | Singleton NSW | 130 Gunloc Battery Sydney | |
| Risson Ronald | 164070 | CMF | 1/10/1967 | CMF 42RQR | 42 RQR Capicorn Regiment | |
| Roseworne Maurice Neil | 2192507 | Singleton | 20/4/1967 | Holsworthy NSW | 18th RAA | ![]() |
| Rowe Christopher John (Rowie) | 2109521 | Reserves | 17/2/1968 | Belmore NSW | 2/3 Field Regiment RAA 10 Battery | |
| Scarce Raymond | 448240 | CMF | 0/0/1968 | Kapooka NSW | 27 RSAR & Survey Corps | |
| Spry Phillip Leslie | 3167809 | 3 MD 7 Coy RAASC | 21/9/1965 | Puckapunyal Vic | RAAF Bases Richmond/Laverton | |
| Sumarac Arthur | 351317 | 2 R T B | 0/0/1965 | Puckapunyal Vic | Camp | ![]() |
| Thompson David A | 7250770 | 1 R T B | 0/1/1972 | Kapooka NSW | 6 Pacific Island Reg Toraugou | |
| Tweedie Terrance Donald | 2185150 | C M F | 10/6/1970 | Singleton NSW | 17 Bn RNSWR D Coy 13 Pltn | |
| Urquhart Vincent David | 123089 | 26/6/1965 | Enoggera Qld | ( RQR Brisbane | ||
| Vomiero Keith | 409581756 | 0/5/1972 | Holsworthy NSW | Victoria Barracks | ||
| Wallis Bill | 373356 | CMF | 0/0/1947 | Puckapunyal Vic | Camp CMF | ![]() |
| Whelan Graham George | 2109276 | Belmore | --/--/1965 | Holsworthy NSW | 2/3 Field Regiment | |
| Woods Barry John | 163800 | 9 R Q R | 4/9/1965 | Maryborough Qld | CMF Greenbank & Tin Can Bay | |
IF YOU WISH TO CONTACT ANY MEMBER LISTED PLEASE EMAIL
OR
IF THEY ARE ON EMAIL CLICK ON THEIR NAME
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
+ ( Red Cross ) denotes deceased member
Please check to see if your information is up to date!
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here