Alternative Service In Lieu Of National Service |
||||||
| Name | Number | Training | Intake | Location | Corp | Deceased |
| Arnold John Oswald | 130420 | 1 R T B | 4/4/1971 | Singleton NSW | 9 Coy Transport Lavarack Bks Townsville | |
| Barnes Brian Keith | 129972 | 2/5/1966 | Puckapunyal Vic | 4 Coy RAASC | ||
| Barns Brian Keith | 129972 | C M F | 0/5/1966 | Townsville | 4 Company RAASC Townsville | |
| Black Maxwell Frederick | 267708 | 3 R T B | 1/10/1960 | Singleton NSW | 41 Byron Scottish Battalion | |
| Brereton Leonard | 3159768 | 0/0/1958 | Puckapunyal Vic | Camp | ![]() |
|
| Butterworth Anthony Eric | 3134538 | 15 Transport Coy | 11/3/1964 | Sturt St Sth Melb | RAASC Depot Sturt St Sth Melb | |
| Casey Michael | 2158365 | --/--/1965 | 14 Fld Sqdn RAE 108 Plt | |||
| Cornwill Richard | 3177621 | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
|
| Crennan Tereance | 3170823 | CMF | 0/0/1966 | Puckapunyal Vic | Camp | ![]() |
| Dening Michael William | 2133026 | CMF | 0/2/1970 | Singleton NSW | 12 TPT Coy RAASC Marrickville | |
| Faulkner Leonard Charles | 1/703934 | 11 NST Battalion | 0/2/1952 | Wacol Qld | Selheim | |
| Graef Norman Sydney | 629567 | CMF | 29/7/1969 | Hobart Then Igham Bks Lae PNG | A Coy PNGVR Lae PNG | |
| Hall Larry Allen | 3174958 | 13 NST Battalion | 8/8/1966 | Ingleburn NSW | 112 Sig Sqn Tate St Ivanhoe Vic | |
| Hamilton Reginald | 2266745 | CMF | 0/0/1972 | Puckapunyal Vic | Camp | ![]() |
| Hamson Roy | N48295 | --/--/1954 | New Holsworthy NSW | Maitland | ||
| Hansen Peter | 2136842 | --/--/1965 | Tamworth CMF | 12 Hunter River Lancers | ||
| Hill Bruce | 2/772320 | 13 NST Battalion | 4/5/1958 | Ingleburn NSW | Parkes NSW CMF MTD Rifles | |
| Hill Leslie James | 511366 | C M F | --/--/1970 | Puckapunyal Vic | 123 Battery Holsworthy | |
| Holt Colin Ralph | 2/142312 | 12 Battalion | 12/7/1951 | Holsworthy NSW | 6 NSW Mounted Rifles RAAC | ![]() |
| Jones Ron | 397574 | CMF | 0/0/1960 | Puckapunyal Vic | Camp | ![]() |
| Kilpatrick Jim | 3142471 | CMF | 0/0/1956 | Puckapunyal Vic | Camp | ![]() |
| Kuwald Douglas | 3162281 | CMF | 0/0/1941 | Puckapunyal Vic | Camp | ![]() |
| Macdonald Howard | 397910 | 2 R T B | 26/1/1972 | Puckapunyal Vic | 21 Construction Sqdn | |
| Mckinnon Andrew | 3723 766 | 2 R T B | --/--/---- | Puckapunyal Vic | School of Signals Watsonia | |
| Milbourne Raymond Arthur George | 526094 | C M F | 21/3/1967 | Subiaco WA | 404 Transport Leighton Beach WA | |
| Myers David | 2196775 | C M F | 0/0/1965 | Manly NSW | 133 Div Loc Bty | |
| Needham Robert J | 255253 | 3 R T B | --/--/1965 | Singleton NSW | RAAMC 4th Battalion | |
| O'Hara Christopher John | 2174529 | C M F Ashfield | 0/7/1965 | Holsworthy NSW | Singleton NSW | |
| Olsen John | PM9569 | CMF | 0/0/1957 | Puckapunyal Vic | Camp | ![]() |
| Palmer Raymond John | 519834 | 16 RWAR (C M F) | 6/4/1967 | Northam Army Camp | Bindoom Army Camp | |
| Risson Ronald | 164070 | CMF | 1/10/1967 | CMF 42RQR | 42 RQR Capicorn Regiment | |
| Roseworne Maurice Neil | 2192507 | Singleton | 20/4/1967 | Holsworthy NSW | 18th RAA | ![]() |
| Rowe Christopher John (Rowie) | 2109521 | Reserves | 17/2/1968 | Belmore NSW | 2/3 Field Regiment RAA 10 Battery | |
| Scarce Raymond | 448240 | CMF | 0/0/1968 | Kapooka NSW | 27 RSAR & Survey Corps | |
| Shepherd Michael Russell | A3803376 | 2 R T B | 19/4/1972 | Puckapunyal VIC | 3 T B Singleton | |
| Spry Phillip Leslie | 3167809 | 3 MD 7 Coy RAASC | 0/9/1965 | Puckapunyal Vic | RAAF Bases Richmond/Laverton | |
| Sumarac Arthur | 351317 | 2 R T B | 0/0/1965 | Puckapunyal Vic | Camp | ![]() |
| Taege Desmond Alwyn | 1/729122 | 0/1/1959 | Wacol Qld | 5 Field Regiment CMF Ipswich | ||
| Thompson David A | 7250770 | 1 R T B | 0/1/1972 | Kapooka NSW | 6 Pacific Island Reg Toraugou | |
| Vomiero Keith | 409581756 | 0/5/1972 | Holsworthy NSW | Victoria Barracks | ||
| Wallis Bill | 373356 | CMF | 0/0/1947 | Puckapunyal Vic | Camp CMF | ![]() |
| Whelan Graham George | 2109276 | Belmore | --/--/1965 | Holsworthy NSW | 2/3 Field Regiment | |
IF YOU WISH TO CONTACT ANY MEMBER LISTED PLEASE EMAIL
OR
IF THEY ARE ON EMAIL CLICK ON THEIR NAME
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
+ ( Red Cross ) denotes deceased member
Please check to see if your information is up to date!
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here