| ARMY 1951 | ||||||
| Name | Number | Trg Battalion | Intake | Location | Corp | Deceased |
| Adams Carl Adrian | 3/711147 | 14 NST Battalion | 6/8/1951 | Puckapunyal Vic | Seymour, Geelong, Baccus Marsh | |
| Adamson Alexander Archibald | 1/700770 | 11 NST Battalion | 10/8/1951 | Wacol Qld | CMF Camp | |
| Affleck John | 2/702581 | 19 NST Battalion | 7/8/1951 | Old Holsworthy NSW | 1 Air Support Signal Unit Moore Pk | |
| Albrecht Desmond | 1/701056 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery 11 Fld Regt Kelvin Grove | ![]() |
| Allan Les | 3/740753 | NST Battalion | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
| Allen Ronald | 3/741160 | 15 NST Battalion | --/1/1951 | Puckapunyal Vic | Punt Rd & Commercial Rd | |
| Arthur Terrence J | 1/701080 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Askew Bruce Clarence | 2/708017 | 12 NST Battalion | 8/8/1951 | Singleton NSW | 3rd Anti Tank Regt Belmore NSW | |
| Asslipk John | 2/702581 | 19 NST Battalion | 7/8/1951 | Old Holsworthy NSW | CMF Moore Park | |
| Bagster Geoffrey | 1/701057 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Baker Clifford | 2/703068 | 19 NST Battalion | 7/8/1951 | Old Holsworthy | Randwick | |
| Baker Trevor | 2/700872 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | Grafton Drill Hall CMF | |
| Ballard Robert Munro | 3/741016 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Signals Depot Albert Park Vic | |
| Balmer Francis N | 4/700387 | 16 NST Battalion | --/1/1951 | Woodside S.A | Camp | |
| Bannerman John Robert | 2/701170 | 13 NST Battalion | 5/8/1951 | Ingleburn NSW | Seymore & Singleton | |
| Bates Maurice Joseph | 2/702110 | 11 NST Battalion | 8/8/1951 | Wacol Qld | 1/15 RNSW Lancers | |
| Beaton Vernon | 1/700413 | 11 NST Battalion | 9/8/1951 | Wacol Qld | Camp | ![]() |
| Beverley Phil | 3/741780 | NST Battalion | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
| Blagrove Allan | 4/700483 | 16 NST Battalion | --/1/1951 | Woodside S.A | Camp | |
| Blyton Robert Edmond | 2/702673 | 13 NST Battalion | 8/8/1951 | Singleton NSW | Singleton Camp | |
| Brady Michael | 1/70159 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Brown John Stewart | 4/701680 | 16 NST Battalion | --/1/1951 | Woodside | Hampstead Barracks S A | |
| Brown Michael John | 2/700666 | 13 NST Battalion | 8/8/1951 | Ingleburn NS | 3 Btn CMF Goulburn | |
| Bumstead S W | 1/700723 | 11 NST Battalion | 0/1/1951 | Wacol Qld | 2/14 QMI Regt 13 Platoon D Coy | ![]() |
| Burke Leopold Penrose (Leo) | 2/701916 | 12 NST Battalion | 6/8/1951 | Singleton NSW | 9 Heavy Ack Ack Regiment | |
| Burnett Robert | 1/701061 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Burt Francis Henry | 2/700331 | 13 NST Battalion | --/1/1951 | Ingleburn NSW | 21 Field Regiment RAA Hornsby | |
| Callegari Joseph Ignazio | 1/700707 | 11 NST Battalion | 9/8/1951 | Wacol Qld | 51st Battalion 31 RQR 1966 | ![]() |
| Callick Roger | 3/710006 | NST Battalion | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
| Carson Donald | 1/701062 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Carvolth Howard George | 1/700665 | 11 NST Battalion | 10/8/1951 | Wacol Qld | CMF Camp | |
| Cassidy Eddie | 3/710195 | 14 NST Battalion | --/1/1951 | Puckapunyal Vic | Heavy A A Regiment Geelong | |
| Chatterton Peter Francis | 6/700019 | 18 NST Battalion | 1/8/1951 | Brighton Tas | 6 Field Regt RAA Anglesea Brk | |
| Churchill Ron | 2/701669 | 19 NST Battalion | --/1/1951 | Old Holsworthy | Camp | |
| Collins Raymond | 3/740465 | 15 NST Battalion | 15/8/1951 | Puckapunyal Vic | 8/7 Infantry Bat Ballarat | |
| Collinson Michael | 4/700915 | 16 NST Battalion | --/1/1951 | Woodside S.A | Camp | |
| Condon Robert Arthur | 2/702307 | 19 NST Battalion | 8/8/1951 | Holsworthy NSW | CMF Camps | ![]() |
| Connolly Desmond | 1/701066 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Costabeber Ron | 1/700503 | 11 NST Battalion | 9/8/1951 | Wacol Qld | Ingham & Charters Towers | |
| Cracknell Rev Dr V N | 4/700561 | 16 NST Battalion | --/1/1951 | Woodside S.A | 9th Infantry Brig Torrens Rd | |
| Crimmin Frank | 3/711781 | NST Battalion | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
| Cuthridge William Eric | 3/711217 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Camp | |
| Dallinger Barry Arnold | 3/711012 | 14 NST Battalion | 8/8/1951 | Puckapunyal Vic | CMF Camp Albury | |
| Davey Albert | 2/7 | 13 NST Battalion | --/1/1951 | Ingleburn NSW | Arncliffe | |
| Davidson Leon | 3/710682 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Camp | |
| Dodd Laurence John | 3/710769 | 14 NST Battalion | 0/8/1951 | Puckapunyal Vic | Royal Australian Engeneers | |
| Dodd Peter | 3/710531 | 14 NST Battalion | 3/8/1951 | Puckapunyal Vic | 2 Med Regt RAA Prahran (Melb) | |
| Doherty John R | 2/700484 | 19 NST Battalion | --/1/1951 | Holsworthy NSW | Medical Corp | |
| Donoghue Peter | 2/700875 | 13 NST Battalion | --/--/1951 | Ingleburn NSW | Camp | |
| Drinkwater Alan | 2/701804 | 19 NST Battalion | 6/8/1951 | Old Holsworthy NSW | 2 Div RAEMA LAD CMF | |
| Duncan Donald James | A2 | No 1 NSTU | 0/9/1951 | Richmond NSW | General Reserve | ![]() |
| Dunn Brian | 3/710957 | NST Battalion | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
| Dunn Donald | 1/700846 | 11 NST Battalion | --/--/1951 | Wacol Qld | 25th Dalby | |
| Eales Ron | 3/711824 | NST Battalion | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
| Edwards John Allan | 2/701237 | 13 NST Battalion | 8/5/1951 | Ingleburn NSW | 45 Infantry Battalion 18 Regiment | |
| Farrell Kevin | 4/700110 | 16 NST Battalion | --/--/1951 | Woodside S.A | 3/9 S A Mounted Rifles Armoured | |
| Farrell Kevin Augustus | 4/700110 | 16 NST Battalion | 0/8/1951 | Woodside SA | SA Mounted Rifles-Unley Depot | |
| Fay AO RFD ED Rodney G | 1/701067 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Fenton Varley R | 6/700198 | 18 NST Battalion | --/--/1951 | Brighton Tasmania | 6th Field Regiment , Artillery | |
| Force John Charles | 3/710405 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Batman Avrnue Melbourne | |
| Ford Laurence Edward | 2/702420 | 12 NST Battalionn | 6/8/1951 | Singleton NSW | 1st HAA Haberfield | |
| Forman Clem | 2/702721 | 19 NST Battalion | --/--/1951 | Old Holsworthy | Camp | |
| Fox Rex Richard | 1/700721 | 11 NST Battalion | 10/8/1951 | Wacol Qld | 2/14 Qld Mounted Infantry | ![]() |
| Friedrichs D G | 1/700591 | 11 NST Battalion | 0/1/1951 | Wacol Qld | 2/14 QMI Regt 13 Platoon D Coy | ![]() |
| Gordon David | 4/700704 | 16 NST Battalion | --/--/1951 | Woodside S.A | Camp | |
| Gosbell Edward Victor | 2/703061 | 19 NST Battalion | 7/8/1951 | Old Holsworthy | 14th Com RAASC Air Dispatch | |
| Gould Len Robert | 2/701053 | 13 NST Battalion | 7/8/1951 | Ingleburn NSW | Bryron Scottish Regiment Lismore NSW | |
| Graham William James | 2/700371 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | Chatswood Depot | |
| Grant Desmond James | 1/700538 | 11 NST Battalion | 0/0/1951 | Wacol Qld | ![]() |
|
| Green John Henry | 1/700216 | 11 NST Battalion | --/--/1951 | Wacol Qld | 138 Field Bty Kelvin Grove | |
| Grigg Keith Ronald W | 1/700490 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| Guthridge William Eric | 3/711217 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Camp | |
| Haines William | 4/700872 | 16 NST Battalion | --/--/1951 | Woodside S.A | Camp | |
| Halton John Frederick | 3/710035 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | ||
| Hand Norman George | 3/710105 | 14 NST Battalion | 7/8/1951 | Puckapunyal Vic | 15 Coy Air Dispatch South Melbourne | |
| Harding John Selwyn | 2/713630 | NST Battalion | 0/0/1951 | Holsworthy NSW | CMF Camp | ![]() |
| Harris RFD ED Bar PJSSC Neville John | 1/700451 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Rockhampton & Canberra | |
| Hawthorne Noel Douglas | 1/701047 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| Hayter Burton S | 1/700781 | 11 NST Battalion | --/--/1951 | Wacol Qld | 47th Infantry Battalion Gympie | |
| Hedges Ivor Arthur | 2/701896 | 19 NST Battalion | 4/1/1951 | Holsworthy NSW | CMF Camp | ![]() |
| Heffernan Harold Leslie | 2/76482 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | 45 Batt St George Regiment | |
| Hennenlotter Anthony | 1/700836 | 11 NST Battalion | 10/8/1951 | Wacol | ![]() |
|
| Henshall Reginald | 1/700427 | 11 NST Battalion | --/--/1951 | Wacol Qld | Rockhampton | |
| Hethorn Pat | 1/701048 | 11 NST Battalion | --/--/1951 | Wacol Qld | 2/14 Qld Mounted Infantry | ![]() |
| Hillier Albert John | 4/700705 | 16 NST Battalion | 6/8/1951 | Woodside SA | Keswick Barracks Caloot Camp | |
| Hodgson Charlie | 3/ 711224 | 14 NST Battalion | 6/8/1951 | Puckapunyal Vic | Richmond | |
| Holt Colin Ralph | 2/142312 | 12 Battalion | 12/7/1951 | Holsworthy NSW | 6 NSW Mounted Rifles RAAC | ![]() |
| Hopkins Raymond Robert | 1/700718 | 11 NST Battalion | 10/8/1951 | Wacol Qld | ![]() |
|
| Howard Earl Garcia | 3/740867 | 15 NST Battalion | 13/8/1951 | Puckapunyal Vic | Puckapunayal Vic. | |
| Howse Colin John | 4/700358 | 16 NST Battalion | 0/7/1951 | Woodside SA | 34 Fld Squadron Broken Hill | |
| Hughes Robert | 2/714281 | 12 NST Battalion | 7/8/1951 | Singleton NSW | CMF Camp Singleton | |
| Jensen Marcus PR | 1/700510 | 11 NST Battalion | 0/9/1951 | Wacol Qld | Ingham & Charters Towers | |
| Johns Neil | 4/700503 | 16 NST Battalion | --/--/1951 | Woodside S.A | Camp | |
| Johns Norman Edward | 1/701137 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| Johnson Kenneth Peter (Johno) | 6/7 | 17 NST Battalion | 9/8/1951 | Swanbourne WA | CMF Water Transport | |
| Johnston Stuart Raymond | 3/740675 | 15 NST Battalion | 15/8/1951 | Puckapunyal Vic | ARA Ingleburn-2 Bn Royal Aust Reg | ![]() |
| Johnstone Daryl Richard | 5/701812 | 17 NST Battalion | --/--/1951 | Swanbourn WA | 16 Inf Batt Cameron Highlanders WA | |
| Jones Colin Leslie | 5/700301 | 17 NST Battalion | --/--/1951 | Swanbourne WA | Geraldton Army Depot | |
| Judd Raymond Milford | 2/704204 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| Kalachoff Athol John | 1/701266 | 11 NST Battalion | --/--/1951 | Wacol Qld | ![]() |
|
| Kelberg Joseph Alexander | 3/711133 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Sale Vic | |
| Keys Kevin Herbert | 2/700783 | 12 NST Battalion | 8/8/1951 | Singleton NSW | 6th NSW Mounted Rifles | |
| King Malcolm John | 2/701211 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | 2nd Div Provost Corps Sydney | ![]() |
| Kneen Clive | 1/700542 | 11 NST Battalion | --/--/1951 | Wacol Qld | Greenbank Army Camp | |
| Lang Raymond Cyril | 1/700226 | 11 NST Battalion | 8/8/1951 | Wacol Qld | 9 Inf Battalion Kelvin Grove | |
| Langridge Alan | 1/701114 | 11 NST Battalion | --/--/1951 | Wacol Qld | Kelvin Grove | |
| Lawrance Ramon Darrell | 1/701354 | 11 NST Battalion | --/--/1951 | Wacol Qld | Kelvin Grove | |
| Leach Eric John | 1/700985 | 11 NST Battalion | --/--/1951 | Wacol Qld | Kelvin Grove | |
| Lemin William Leonard | 3711258 | 14 NST Battalion | 6/8/1951 | Puckapunyal | Richmond Vic | |
| Lett James A | 2/7 | 13 NST Battalion | 0/8/1951 | Ingleburn NSW | 41st Bryon Scottish Regiment | ![]() |
| Lindstrom Charles | 2/702538 | 12 NST Battalion | 0/0/1951 | Singleton NSW | 1 Mov. Light Bat. Singleton | |
| Little Raymond | 2/705347 | 19 NST Battalion | 8/8/1951 | Old Holsworthy | 23 Field Artillery Hornsby | |
| Littlejohn Robert | 3/710273 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | School of Health Healville | ![]() |
| Loveday Philip L | 1/700513 | 11 NST Battalion | 9/8/1951 | Wacol Qld | 9 Infantary Btn Moreton Regiment | |
| Lyons Francis Edward | 2/700319 | 13 NST Battalion | 11/11/1951 | Ingleburn NSW | 5 Field Reg Hornsby | |
| MacLean James | 1/700148 | 11 NST Battalion | --/--/1951 | Wacol Qld | Greenbank Army Camp | |
| Marshall Trevor P | 5700333 | 17 NST Battalion | --/--/1951 | Swanbourne WA | Camp | |
| McCann Peter T | 2/700348 | 13 NST Battalion | --/--/1951 | Ingleburn NSW | 7th Field Reg Hornsby | |
| McDonaugh Leslie E | 1/701358 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| McDonnell William Robert | 1/701118 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Kelvin Grove | |
| McFarlane Brian William | 2/701400 | 12 NST Battalion | 8/8/1951 | Singleton NSW | 2 RAR, 6RAR,1ARU, HQ 1ATF | |
| McGowan Roger | 2/7 | 13 NST Battalion | --/--/1951 | Ingleburn NSW | Camp | |
| McKean Brian | 3/710906 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Camp | ![]() |
| Mclay Thomas | 1/701090 | 11 NST Barralion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| McMahon Douglas | 1/7 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| McMahon Joseph Anthony | 3/710061 | 14 NST Battalion | 6/8/1951 | Puckapunyal/Kapooka | Joined Regular Army, 101 Workshop | |
| McMurray Peter W | 2/700059 | 13 NST Battalion | --/--/1951 | Ingleburn NSW | 17/18 North Shore Battalion | |
| Millen Edward Neweyn | 3/710870 | 14 NST Battalion | --/--/1951 | Puckapunyal Vic | Ringwood & Puckapunyal | |
| Miller John James | 5/700478 | 17 NST Battalion | 0/0/1951 | Swanbourne | 3 Fd Regt Karakata & 3 TN Sqn | |
| Moore Graham Peter | 1/701273 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| Moore Reginald Laurence | 2/702421 | 19 NST Battalion | 7/8/1951 | Old Holsworthy NSW | CMF Frenchmans Rd Randwick | |
| Morgan Peter | 3/740429 | 15 NST Battalion | --/--/1951 | Puckapunyal Vic | Camp | |
| Morrissey Johann | 2/702854 | 12 NST Battalion | 8/8/1951 | Singleton NSW | Royal Lancers NSW | ![]() |
| Morrissy Paul | 4/700618 | 16 NST Battalion | --/--/1951 | Woodside S.A | Camp | |
| Mountain Ian John | 3/710460 | 14 N S T Battalion | 6/8/1951 | Puckapunyal | 2 Medium Regiment RAA Prahran | |
| Nixon Phillip Leonard | 2/700385 | 12 NST Battalion | 0/8/1951 | Old Holsworthy NSW | CMF Camps | ![]() |
| O'Brien John Daniel | 3/710741 | 14 NST Battalion | 7/8/1951 | Puckapunyal | RAA 2 Field Regt Batman Av | |
| Ogier John | 2/703014 | 19 NST Battalion | 7/8/1951 | Old Holsworthy | CMF Moore Park | |
| O'Neill William | 2/705235 | 20 NST Battalion | --/--/1951 | Ingleburn NSW | Singleton NSW, Kapooka | |
| O'Rafferty Charles Alexander | 3/710092 | 15 NST Battalion | 6/8/1951 | Puckapunyal Vic | School of Air,Land Warfare | |
| Owen William C | 1/701364 | 11 NST Battalion | --/8/1951 | Wacol Qld | CMF Camps | ![]() |
| Owers Brian | 2/702799 | 19 NST Battalion | 8/8/1951 | Old Holsworthy | NSW Scottish Regiment | |
| Paynter Barry John | 6/700095 | 18 NST Battalion | 6/8/1951 | Brighton Tas | Anglesea Barracks Hobart | |
| Pearce Ross William | 2/702368 | 19 NST Battalion | 6/8/1951 | Holsworthy NSW | Petersham NSW | |
| Petersen Henry John | 1/701216 | 11 NST Battalion | 7/7/1951 | Wacol Qld | Dudley St Annerley | |
| Pont Leslie Charles | 3/741001 | 15 NST Battalion | --/8/1951 | Puckapunyal Vic | Victorian Scottish Regiment Inf | |
| Reid Noel | 4/700882 | 16 NST Battalion | --/--/1951 | Woodside S.A | Camp | |
| Richardson Jack | 3/7 | NST Battalion | 0/0/1951 | Puckapunyal | Camp | ![]() |
| Rickard William Leslie | 3/710880 | 14 NST Battalion | 8/8/1951 | Puckapunyal Vic | CMF Camp | |
| Ross William North | 2/700140 | 12 NST Battalion | 12/8/1951 | Singleton NSW | CMF Camp | ![]() |
| Rowlingson William J | 2/7 | 13 NST Battalion | --/--/1951 | Ingleburn NSW | St George Regiment | |
| Rudduck Lawrence Barry | 2/702417 | 12 NST Battalion | 6/8/1951 | Singleton NSW | 1st HAA Regt Haberfield | |
| Schroder Douglas | 1/7 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| Scurry Arthur J | 5/700 (5/2102) | 17 NST Battalion | 0/7/1951 | Swanbourne WA | Korea | ![]() |
| Sharpe Leon | 2/702590 | 12 NST Battalion | 7/8/1951 | Old Holsworthy NSW | CMF Camps | ![]() |
| Shaw Donald H | 3/710517 | 15 NST Battalion | --/--/1951 | Puckapunyal Vic | 3rd Div HQ Art 6 Bn R Vic Regt | |
| Shaw Douglas Earle | 2/783764 | 12 NST Battalion | 6/8/1951 | Singleton NSW | 5 Fld Regt RAA | |
| Shaw Kenneth | 1/701096 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Shipp Bruce Allan | 3/711120 | 14 NST Battalion | 0/0/1951 | Puckapunyal Vic | Ararat, Ballarat,George St Fitzroy | |
| Smith Alvon Earle | 2/700885 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | CMF Singleton | ![]() |
| Smith Richard Green | 4/700650 | 16 NST Battalion | 6/8/1951 | Woodside S A | 27 Scottish Regt Torrens Parade | |
| Stitt William Darsie | 1/700442 | 11 NST Battalion | 9/8/1951 | Wacol Qld | Camp | |
| Stoddart David | 2/700531 | 13 NST Battalion | 6/8/1951 | Ingleburn NSW | 2nd Inf. Bat. | |
| Storie John Towers | 1/700136 | 11 NST Battalion | --/--/1951 | Wacol Qld | Singleton NSW | |
| Stower Gordon Roy | 1/701204 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | ![]() |
| Swift Alan Wright | 2/7 | 19 NST Battalion | --/--/1951 | Old Holsworthy | Hornsby Regiment | |
| Tambling Jeremy | 1/701100 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Kelvin Grove | ![]() |
| Taylor Charles James | 2/702888 | 19 NST Battalion | 0/0/1951 | Holsworthy NSW | RAEME Moore Park | |
| Thygesen Charles | 1/700138 | 11 NST Battalion | --/--/1951 | Wacol Qld | 9th Battalion Moreton Regiment | |
| Timms Ronald | 3/740648 | 15 NST Battalion | --/--/1951 | Puckapunyal Vic | 2 HAA Regiment Geelong | |
| Todd H F | 1/700720 | 11 NST Battalion | 0/1/1951 | Wacol Qld | 2/14 QMI Regt 13 Platoon D Coy | ![]() |
| Trackson Mervyn Allan | 1/701669 | 11 NST Battalion | 9/1/1951 | Wacol Qld | 51st Battalion | ![]() |
| Tucker Bernard R G | 2/701318 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | 45 Inf .Btn. Arncliffe NSW | |
| Turner Kenneth | 6/700249 | 18 NST Battalion | --/--/1951 | Brighton Tas | Devonport 44 Transport | ![]() |
| Uebel Robert John | 1/700609 | 11 NST Battalion | 10/8/1951 | Wacol Qld | 47 Inf Battalion Maryborough | |
| Vanselow Kevin | 2/00022 | 12 NST Battalionn | 8/8/1951 | Ingleburn NSW | ![]() |
|
| Walls Joseph | 1/700410 | 11 NST Battalion | --/--/1951 | Wacol Qld | ![]() |
|
| Watson Kevin Thomas | 5/700145 | 17 NST Battalion | 0/7/1951 | Swanbourne WA | Korea / Vietnam | |
| Wehlow William Henry | 1/700425 | 11 NST Battalion | --/--/1951 | Wacol Qld | Camp | |
| White James Alfred | 4/700479 | 16 NST Battalion | 6/8/1951 | Woodside SA | 9th Inf Brigade CMF Adelaide | |
| White Maurice Herbert | 6/700132 | 18 NST Battalion | 0/9/1951 | Brighton Tas | CMF Camp | |
| White Reginald Stanley | 2/701292 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | 45 Inf .Btn. Arncliffe NSW | |
| Whittle Thomas Claude | 1/700958 | 11 NST Battalion | 6/8/1951 | Wacol Qld | Artillery Reg Kelvin Grove | ![]() |
| Wiggett William Keitt | 3/710700 | 14 NST Battalion | 6/8/1951 | Puckapunyal Vic | CMF Ripponlea | |
| Wighton Trevor H | 1/701210 | 11 NST Battalion | --/--/1951 | Wacol Qld | Kelvin Grove | |
| Wilkinson William Joseph | 1/700162 | 11 NST Battalion | 8/8/1951 | Wacol Qld | Kelvin Grove | |
| Wilson Sydney George | 2/701034 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | 8 Infantry Brigade H Q (Transport) | |
| Windmill Henry | 3/770708 | NST Battalion | 0/0/1951 | Puckapunyal Vic | Camp | ![]() |
| Winter John Alan | 2/702587 | 18 NST Battalion | 0/0/1951 | Old Holsworthy | Nelson's Bay Newcastle | |
| Wright Donald Albert | 11/700141 | 11 NST Battalion | 11/8/1951 | Wacol Qld | Kelvin Grove | |
| Wright Peter Howard | 2/700009 | 12 NST Battalion | --/--/1951 | Singleton NSW | Georges Heights Mosman | |
| Yates Sid | 1/700959 | 11 NST Battalion | 6/8/1951 | Wacol Qld | ![]() |
|
| Young Edward Perry | 2/700365 | 13 NST Battalion | 8/8/1951 | Ingleburn NSW | 12 Battalion Artillery Hornsby | |
| Young Ian | 3/710529 | 14 NST Battalion | 6/8/1951 | Puckapunyal Vic | ![]() |
|
IF YOU WISH TO CONTACT ANY MEMBER LISTED PLEASE EMAIL
OR
IF THEY ARE ON EMAIL CLICK ON THEIR NAME
TO GET YOUR NAME PLACED ON THE ROLL, Click Here
+ ( Red Cross ) denotes deceased member
Please check to see if your information is up to date!
ANY ERRORS or ALTERATIONS
Please Email The page Editor, Click Here