| ARMY 1957 | ||||||
| Name | Number | Trg Battalion | Intake | Location | Corp | Deceased |
| Absalom John Ronald | 3/760308 | 15 NST Battalion | 6/1/1957 | Watsonia Vic | 38th Bendigo | |
| Adams Michael Eugine | 3/779469 | 20 NST Battalion | 8/10/1957 | Puckapunyal Vic | 58/32 Inf Bat (Vic) | |
| Addison Robert W | 1/726689 | 11 NST Battalion | 0/8/1957 | Wacol Qld | 35 Field Regiment Kelvin Grove | |
| Aleckson Gregg | 2/762752 | 13 NST Battalion | 0/0/1957 | Ingleburn NSW | 1 Aust General Hospital | |
| Armstrong Ron | 1/725455 | 11 NST Battalion | 0/4/1957 | Wacol Qld | Bulimba | |
| Atkinson Peter Dennis | 1/725099 | 11 NST Battalion | 10/1/1957 | Wacol Qld | 3 Field Eng Regiment Mel Vic | |
| Austin Maxwell | 2/763910 | 12 NST Battalion | 0/1/1957 | Holsworthy NSW | City Of Newcastle Regiment | |
| Bailey Alan Raymond | 3/779684 | 20 NST Battalion | 0/8/1957 | Puckapunyal Vic | 3 CSD RAASC | |
| Bailey Eric Waren | 2/767656 | 13 NST Battalion | 11/7/1957 | Ingleburn NSW | 131 Locating Battery | |
| Baker Lionel Richard | 2/768649 | 13 NST Battalion | 10/10/1957 | Ingleburn NSW | 17 LAA Regiment Padstow | |
| Ballard Howard | 2/769025 | 11 NST Battalion | 13/10/1957 | Wacol Qld. | Sngleton NSW | |
| Barker Douglas Barry | 2/769008 | 11 NST Battalion | 3/8/1957 | Wacol Qld | 41st Battalion Infantry | |
| Barnett John | 2/705018 | 19 NST Battalion | 0/1/1957 | 5 Field Sqn RAE Moore Park | ||
| Beashel John F | 2/765380 | 19 NST Battalion | 0/1/1957 | Holsworthy NSW | RAEME (LAD) Ashfield | ![]() |
| Beech George William | 3/776599 | 20 NST Battalion | 0/8/1957 | Puckapunyal Vic | Mancalore Vic | |
| Bell Francis Anthony (Tony) | 2/769283 | 13 NST Battalion | 9/10/1957 | Ingleburn NSW | 17/18 North Shore Reg. | |
| Bennett Robert Henry | 3/776931 | 20 NST Battalion | 8/1/1957 | Puckapunyal Vic | Batman Ave | |
| Bentley William Richard | 3/777948 | 20 NST Battalion | 9/7/1957 | Puckapunyal Vic | 3 Div Signal Regiment | |
| Biggins Arthur Clyde | 3/727492 | 14 NST Battalion | 8/1/1957 | Puckapunyal Vic | 15 Fld Reg Dandenong Vic | |
| Bleasdale Dale | 2/7 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | Camp CMF | |
| Boardman Allan John | 3/727859 | 14 NST Battalion | 0/1/1957 | Puckapunyal Vic | Royal Melbourne Regiment | |
| Boardman Robert Arnold | 1/724622 | 11 NST Battalion | 0/1/1957 | Wacol Qld | 9th Battalion Kelvin Grove | |
| Botterill Ian G | 3/776741 | 20 NST Battalion | 0/1/1957 | Puckapunyal Vic | 4/19th Light Horse Regiment | |
| Boyd Alan Theorore | 3/777677 | 20 NST Battalion | 8/10/1957 | Puckapunyal Vic | 10 Medical Regiment Geelong | |
| Bradford Ray | 1/725364 | 11 NST Battalion | 0/8/1957 | Wacol Qld | Camp | ![]() |
| Bridle Alfred Roy | 5/711537 | 17 NST Battalion | 0/8/1957 | Swanbourne WA | 11/44 Battalion Bunbury | |
| Brougham Anthony Ian | 4/714910 | 16 NST Battalion | 0/4/1957 | Woodside S.A | 107 Fld Workshop Kilkenney | |
| Brown Bruce William | 2/765392 | 19 NST Battalion | 8/1/1957 | Holsworthy NSW | 112 Coy RAASC Ashfield | |
| Brown Ronald H | 2/764056 | 13 NST Battalion | 0/1/1957 | Ingleburn NSW | 23rd Field Regiment | |
| Browne Adrian | 5/710608 | 17 NST Battalion | 0/1/1957 | Swanbourne WA | Camp | ![]() |
| Buckley Ronald Arthur | 2/765779 | 19 NST Battalion | 9/1/1957 | Holsworthy NSW | Victoria Brks/ Camp Singleton | |
| Burrell Ronald Douglas | 2/745177 | 13 NST Battalion | 10/4/1957 | Holsworthy NSW | Heavy Regiment Artillery | ![]() |
| Bushell Keith | 2/766885 | 13 NST Battalion | 0/0/1957 | Ingleburn NSW | Camp | |
| Carter John | 2/763089 | 13 NST Battalion | 0/1/1957 | Ingleburn NSW | 14 Inf. Brg. | |
| Carter Joseph William | 1/724135 | 11 NST Battalion | 9/1/1957 | Wacol Qld | 9 Inf Bat CMF Kelvin Grove | |
| Carter Mervyn Leslie | 2/768 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | South Head & Chatswood | |
| Cater John | 2/763093 | 13 NST Battalion | --/1/1957 | Ingleburn NSW | 14 Field Regiment | |
| Chaplin Alan | 2/769594 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | 34 Btn Hill 60 Port Kembla | |
| Cherry Robert Norman | 1/722920 | 20 NST Battalion | 9/10/1957 | Puckapunyal Vic | CMF- Regular Army | ![]() |
| Chesmya Albert | 4/715183 | 16 NST Battalion | 0/8/1957 | Woodside S.A | 3rd Field Ambulance | |
| Christie James Robert | 1/726172 | 11 NST Battalion | 3/10/1957 | Wacol Qld | CMF Camp | |
| Clancy Brian Thomas | 1/724955 | 11 NST Battalion | 0/1/1957 | Wacol Qld | Base Camp | ![]() |
| Clarke Frederick Ernest | 1/725590 | 11 NST Battalion | 4/7/1957 | Wacol Qld | Mt Morgan | |
| Cole Godfrey Paul | 2/769225 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | RAASC Ashfield NSW | |
| Conqueror John | 2/763605 | 12 NST Battalion | 10/1/1957 | Holsworthy NSW | Cootamundra | |
| Cook John Sydney | 2/762597 | 13 NST Battalion | 0/1/1957 | Ingleburn NSW | 3 Inf Bat Werriwa Reg Goulburn | |
| Cowton Eric | 3/711192 | 14 NST Battalion | --/--/1957 | Puckapunyal Vic | Geelong Drill Hall | |
| Cox Walter | 2/763946 | 19 NST Battalion | 9/1/1957 | New Holsworthy | 1 Corps Troop Workshop RAEME | |
| Coyle Michael Walter | 2/762759 | 19 NST Battalion | 0/0/1957 | Holsworthy NSW | RAASC Leeton NSW | |
| Crisp John | 2/765082 | 12 NST Battalionn | 0/1/1957 | New Holsworthy NSW | 18 LAA Regt RAA Kogarah NSW | |
| Croll Kenneth Barry | 3/727865 | 14 NST Battalion | 0/1/1957 | Puckapunyal Vic | 6 Btn Royal Melb Reg Band | |
| Cronin Patrick Brian | 1/705181 | 11 NST Battalion | 14/8/1957 | Wacol Qld | ![]() |
|
| Curry Leslie | 2/763125 | 12 NST Battalion | 0/1/1957 | Holsworthy NSW | Base Camp | |
| Daniels Donald Gilbert | 3/779714 | 20 NST Battalion | 8/10/1957 | Puckapunyal Vic | Horsham Vic | |
| Davenport Brian Stewart | 3/779060 | 20 NST Battalion | 8/10/1957 | Puckapunyal Vic | 4/19 Prince of Wales Light Horse | |
| Davidson Brian W. | 2/765793 | 19 NST Battalion | 0/1/1957 | Holsworthy | 2 Div Signals Moore Park | |
| Davie Donald | 3/777251 | NST Battalion | 0/0/1957 | Puckapunyal Vic | Camp | ![]() |
| Daws Donald Arthur | 3/779543 | 20 NST Battalion | 8/10/1957 | Watsonia Vic | Royal Melbourne Regiment | |
| Dickie Ross | 3/779321 | 20 NST Battalion | 8/10/1957 | Puckapunyal Vic | Victorian Scottish Regiment 5 Batt | |
| Dickson James Richard | 1/476699 | 11 NST Battalion | 0/8/1957 | Wacol Qld | 2/14 QMI-RAAC Moorooka | |
| Dinneen Patrick | 1/724763 | 11 NST Battalion | 0/1/1957 | Wacol Qld | Artillary, Kelvin Grove | |
| Dodds Earl James | 2/739778 | 12 NST Battalion | 0/0/1957 | Holsworthy NSW | 23 Light Field Regiment Belmore | |
| Donaldson Trevor John | 1/725425 | 11 NST Battalion | 2/1/1957 | Wacol Qld | 9th Fld Ambulance att. to 42 Btn.Capricornia Div. | |
| Dosser Eric Brooks | 3/777255 | 14 NST Battalion | 8/1/1957 | Puckapunyal Vic | 3 NS Trg Brigade Band | |
| Doughty Cecil Elwyn | 1/725854 | 11 NST Battalion | 4/7/1957 | Wacol Qld | Bulimba Base Workshop | |
| Drury Graham | 2/766994 | 11 NST Battalion | 0/4/1957 | Wacol Qld | Base Camp | |
| Duffy Francis | 2/763955 | 13 NST Battalion | 8/1/1957 | Ingleburn NSW | Singleton NSW | |
| Duggan Michael | 2/766675 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | Air Support Signals, Mosman | |
| Dunk Kenneth | 2/767851 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | Puckapunyal Vic | |
| Dunn John Edward | 1/725427 | 11 NST Battalion | 0/4/1957 | Wacol Qld. | CMF Camps | |
| Duroux Eric | 2/762658 | 12 NST Battalion | 0/1/1957 | Holsworthy NSW | Base Camp | |
| Edmunds Eric | 2/763146 | 19 NST Battalion | 0/1/1957 | New Holsworthy NSW | 2 Btn City of Newcastle | |
| Ekert Donald | 2/7 | 19 NST Battalion | 0/1/1957 | Old Holsworthy NSW | Adamstown | |
| Elliott Ronald | 3/727280 | 14 NST Battalion | 0/1/1957 | Puckapunyal Vic | 2nd Field Reg. RAAR Richmond Vic | |
| Ellis Graham Howard | 1/724306 | 11 NST Battalion | 0/1/1957 | Wacol Qld | 9th Bat (Eye Section) Kelvin Grove | |
| Emerton Victor Roy | 2/765112 | 12 NST Battalion | 0/1/1957 | Holsworthy NSW | 14 Field Regiment | |
| Firth, William L. | 2/762470 | 12 NST Battalion | 0/1/1957 | Holsworthy NSW | Cessnock & Hamilton | |
| Fishlock Laurie | 3/781973 | NST Battalion | 0/0/1957 | Puckapunyal Vic | Camp | ![]() |
| Fletcher Hector | 3/778604 | 20 NST Battalion | 0/8/1957 | Puckapunyal Vic | 15 Field Regt. | |
| Flintoff Grahame | 3/779410 | 20 NST | 0/0/1957 | Puckapunyal Vic | 59 Inf Btn Comberwell | |
| Gallahar Anthony Malcolm | 2/766249 | 12 NST Battalion | 7/1/1957 | Holsworthy NSW | Royal NSW Lancers Armoured | ![]() |
| Gannon John M. | 2/763622 | 12 NST Battalion | 0/1/1957 | Holsworthy NSW | Singleton NSW | |
| Gardner Douglas David | 2/768217 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | 130 Corps Location Battery | |
| Gardner James William | 2/767507 | 11 NST Battalion | 5/7/1957 | Wacol Qld | Waratah Depot | |
| Garraway Frank Stephen | 3/778484 | 14 NST Battalion | 0/0/1957 | Watsonia | 58/32 Inf Bat City Of Essendon | |
| Garrett Graham Ernest | 3/777861 | 20 NST Battalion | 0/0/1957 | Puckapunyal Vic | Port Operating Sqdn Willingstown | |
| Gatt Henry | 3/777435 | 20 NST Battalion | 0/8/1957 | Puckapunyal Vic | Puckapunyal & Bateman Av | |
| Geatches George | 2/762924 | 13 NST Battalion | 0/1/1957 | Ingleburn NSW | 1st Field Ambulance Marrickville | |
| Gibson Donald | 3/785680 | NST Battalion | 0/0/1957 | Puckapunyal Vic | Camp | ![]() |
| Gibson Graham Charles | 2/762209 | 13 NST Battalion | 10/1/1957 | Ingleburn NSW | Singleton NSW | |
| Gill Geoffrey J. | 2/769548 | 20 NST Battalion | 0/8/1957 | Puckapunyal Vic | Cootamundra nsw | |
| Gillbard Dennis | 1/724765 | 11 NST Battalion | 0/1/1957 | Wacol Qld | 5 Fld. Kelvin Grove | |
| Gillow Clifford John | 1/726704 | 11 NST Battalion | 4/10/1957 | Wacol Qld | CMF Camps | |
| Goldup Colin Sydney | 1/727292 | 11 NST Battalion | 0/1/1957 | Wacol Qld | 41 Fld./ Battery Gold Coast | |
| Graham Edward Leslie | 3/7 | 20 NST Battalion | 9/7/1957 | Puckapunyal Vic | Regular Army | |
| Grattan Garry | 2/767527 | 11 NST Battalion | 0/0/1957 | Wacol | 12/16 Hunter River Lancers Tamworth | |
| Gray Ian Robert | 1/726345 | 11 NST Battalion | 3/8/1957 | Wacol Qld | 42 Battalion RQR Mackay | |
| Griffiths Ian Michael | 3/760092 | 15 NST Battalion | 8/1/1957 | Seymour Vic | Melbourne University Regiment | |
| Grundy Ronald | 6/706641 | 18 NST Battalion | 0/1/1957 | Brighton Tas | Davonport 44 Transport Tas | ![]() |
| Hale Graham | 1/7255227 | 11 NST Battalion | 0/1/1957 | Wacol Qld | E Coy 24 Plt. Townsville Qld. | |
| Hallenan Ian James | 2/763785 | 12 NST Battalion | 0/1/1957 | Old Holsworthy | 34 Battalion Transport | |
| Hanrahan James Patrick | 3/779593 | 2o NST Battalion | 0/10/1957 | Watsonia Vic | Royal Victorian Regiment Melb | |
| Harper Robert Leslie | 3/760101 | 15 Vic | 8/1/1957 | Puckapunyal Vic | Melbourne Uni Regiment | |
| Haygarth Robin L. | 6/7 | 18 NST Battalion | 0/8/1957 | Brighton Tas | Burnie Tas. | |
| Hazlewood Robert John | 2/766747 | 13 NST Battalion | 11/7/1957 | Ingleburn NSW | nd Field Regiment RAE | |
| Healey Brian | 3/778879 | NST Battalion | 0/0/1957 | Puckapunyal Vic | Camp | ![]() |
| Heatley Norman Wallace | 6/707060 | 18 NST Battalion | 0/8/1957 | Brighton Tas | Hobart Barracks | |
| Henderson Norm | 3/777289 | NST Battalion | 0/0/1957 | Puckapunyal Vic | Camp | ![]() |
| Hicks Keith Gregory | 4/713812 | 16 NST Battalion | 0/1/1957 | Woodside SA | Woodside & Warradale | |
| Hillier Robert Lawrence | 3/778055 | 20 NST Battalion | 0/8/1957 | Puckapunyal Vic | 8/3 Vic Mounted Rifles C Sqdn | |
| Hindle OAM Stanley | 2/769088 | 11 NST Battalion | 0/8/1957 | Wacol Qld | City of Newcastle Regiment | |
| Hole Richard | 2/769709 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | 16th Heavy AA Regt. Dee Why NSW | |
| Icely OAM JP Kevin | 3/727892 | 14 NST Battalion | 9/1/1957 | Puckapunyal Vic | Base Camp | ![]() |
| Johnson Graham | 1/725159 | 11 NST Battalion | 0/0/1957 | Wacol Qld | Base Camp | ![]() |
| Johnson Owen Claude. | 2/768633 | 11 NST Battalion | 10/9/1957 | Wacol Qld | 13th Battalion CMF. Kempsey | |
| Jones Alan Nicholas | 3/777307 | 20 NST Battalion | 0/1/1957 | Puckapunyal Vic | RAASCepot South Melbourne Vic | |
| Kalousek Carl | 2/7 | 11 NST Battalion | 0/0/1957 | Wacol Qld | Hamilton, Newcastle NSW | |
| Kearney Barry John | 1/725575 | 11 NST Battalion | 4/7/1957 | Wacol Qld | 42 Bn Capricorn Rgt 2/42 RQR | |
| Keen Allan Charles | 2/765462 | 19 NST Battalion | 0/0/1957 | Holsworthy NSW | Camps C M F | |
| Kelton Kevin | 4/714617 | 16 NST Battalion | 4/1/1957 | Woodside S.A. | Pt. Augusta & Whyalla | |
| Kinch Robert William | 1/725479 | 11 NST Battalion | 0/0/1957 | Wacol Qld | CMF Greenbank Tin Can Bay | |
| King David | 2/765177 | 12 NST Battalion | 9/1/1957 | Holsworthy NSW | 18 LAA Reg. RAA Kogarah NSW | |
| Kirby William Paul | 1/725335 | 11 NST Battalion | 0/1/1957 | Wacol Qld | Fraser Rd Ashgrove | |
| Lancaster Brian | 4/714780 | 16 NST Battalion | 17/8/1957 | Woodside S.A. | Base Camp | |
| Langdon Norman Harry | 3727412 | 14 NST Battalion | 0/1/1957 | Puckapunyal | Artillery Depot Frankston Vic | |
| Launder James Malcolm | 1/726029 | 11 NST Battalion | 4/7/1957 | Wacol Qld | Signals Regiment | |
| Lawson Grahame Robert | 1/726469 | 11 NST Battalion | 4/10/1957 | Wacol Qld | 113 Supply Depot Platoon Ashgrove | |
| Lee John Herbert | 1/726223 | 11 NST Battalion | 4/8/1957 | Wacol Qld | CMF Camp | ![]() |
| Lesslie Graham Gowing | 2/766173 | 19 NST Battalion | 8/1/1957 | Holsworthy NSW | Georges Hall Training Centre | ![]() |
| Lilleyman Alan James | 3/777541 | 20 NST Battalion | 8/1/1957 | Puckapunyal Vic | RAEME Chapel St St Kilda East | |
| Linley Frederick Arthur | 5/711253 | 17 NST Battalion | 0/6/1957 | Swanbourne WA | Albany & Northam Camps | |
| Little Lloyd Mervyn | 1/725600 | 11 NST Battalion | 0/4/1957 | Wacol Qld | Base Camp | ![]() |
| Llewellyn Rodney | 1/725076 | 11 NST Battalion | 11/1/1957 | Wacol Qld | 28 Field Sqdn Milford St Ipswich | |
| Lord Colin Clive Wilberforce | 2/767359 | 13 NST Battalion | 0/7/1957 | Wacol Qld | Macquarie Regiment | |
| Luker Bruce | 2/765642 | 12 NST Battalion | 9/1/1957 | Holsworthy NSW | Dee Why NSW | |
| Lynch Ray | 2/769119 | 11 NST Battalion | 0/8/1957 | Wacol Qld | City Of Newcastle Regiment | |
| Mace Ronald Charles | 3/778991 | 20 NST Battalion | 8/10/1957 | Puckapunyal Vic | Southern Command Mel | |
| Mackenzie-Forbes Neil | 2/766015 | 13 NST Battalion | 10/1/1957 | Ingleburn NSW | Sydney University Regiment | |
| Mansfield Brian William | 2/767109 | 13 NST Battalion | 0/7/1957 | Ingleburn NSW | 18 LAA Regiment Kogarah NSW | |
| Marsden Peter | 6/707272 | 18 NST Battalion | 0/8/1957 | Brighton Tas | 47 RAASC Burnie Tas | |
| Mathen Reg. W. | 3/7 | 19 NST Battalion | 17/8/1957 | Holsworthy NSW | Inverell | |
| Matthews Robert Edward | 3/760484 | 15 NST Battalion | 0/1/1957 | Watsonia Vic | 8/7th Ballarat | |
| McConnell Adrian John | 2/767719 | 13 NST Battalion | 11/7/1957 | Ingleburn NSW | 7 Field Regiment | |
| McDale Mick | 1/726323 | 11 NST Battalion | 0/0/1957 | Wacol Qld | Base Camp | ![]() |
| McGoldrick Terrence James | 1/724319 | 11 NST Battalion | 0/1/1957 | Wacol Qld | CMF Camps | ![]() |
| McGrath Alan Ross | 2/767129 | 13 NST Battalion | 11/7/1957 | Ingleburn NSW | Medical Discharge | |
| McGregor Stanley John | 2/760132 | 11 NST Battalion | 3/10/1957 | Wacol Qld | 6th NSW Mounted Rifles | ![]() |
| McInnes Ian | 4/714375 | 16 NST Battalion | 9/1/1957 | Woodside S.A. | Base Camp | |
| McIntyre Don | 4/714140 | 16 NST Battalion | 9/1/1957 | Woodside S.A. | Base Camp | |
| McIntyre Donald Wilson | 4/714140 | 16 NST Battalion | 9/1/1957 | Woodside SA | 4 Stores Coy RAAOC Somerton | |
| McLean Thomas Murray | 3/727577 | 14 NST Battalion | 0/1/1957 | Puckapunyal Vic | 15 Field Reg RAA Lonsdale | |
| McLellan Robert | 3/760167 | 15 NST Battalion | 8/1/1957 | Puckapunyal Vic | M U R | |
| McLennan Ivan James | 1/725672 | 11 NST Battalion | 4/8/1957 | Wacol Qld | 42 Infantry Battalion 101 Wireless Regt | |
| McLeod Fredrick | 3/777058 | 20 NST Battalion | 9/1/1957 | Puckapunyal Vic | 38 Field Sqdn RAE | |
| McLeod Reginald Cameron Munro | 2/762 940 | 13 NST Battalion | 0/1/1957 | Ingleburn NSW | Maitland | |
| McMaster Patrick Alex | 3/727621 | 14 NST Battalion | 8/1/1957 | Puckapunyal Vic | Prahraw | |
| McNeill Gary Eric | 3/779871 | 20 NST Battalion | 0/8/1957 | Puckapunyal Vic | 3 Div Signals Melbourne Lad | |
| McRae Kenneth Alexander | 2/7 | 12 NST Battalion | 0/0/1957 | Ingleburn NSW | Camp CMF | |
| Mearing Barry John | 2/763833 | 19 NST Battalion | 8/1/1957 | Holsworthy NSW | CMF Camp | ![]() |
| Middleton Colin Edward | 3/778993 | 20 NST Battalion | 8/8/1957 | Puckapunyal Vic | 3 Div Signal Reg Albert Park Vic | |
| Miles Peter Stanley H | 2/768806 | 13 NST Battalion | 0/8/1957 | Inglsburn NSW | 14 Field Regiment Marrickville | |
| Mills Robert | 2/762566 | 19 NST Battalion | 9/4/1957 | Holsworthy NSW | 6 NSW CMF Dubbo NSW | |
| Morris Ronald John | 3/727675 | 15 NST Battalion | 8/1/1957 | Puckapunyal Vic | 15 Field Battery Dandenong | |
| Mountain Don | 3/776765 | 20 NST Battalion | 0/1/1957 | Puckapunyal Vic | 4/19 P.W.L.H. Carlton Vic | |
| Mulcahy William James | 1/725699 | 11 NST Battalion | 4/7/1957 | Wacol Qld | 9th Bat Moreton Regiment | ![]() |
| Murphy Keith | 3/776838 | 20 NST Battalion | 8/1/1957 | Puckapunyal Vic | Mob Siding/Prahan Drill Hall | |
| Murphy Keith Leonard | 3/776838 | 20 NST Battalion | 1/8/1957 | Puckapunyal Vic | Prahran (Mel) Mob Sidings Seymour | |
| Myers William Frederick | 2/767902 | 13 NST Battalion | 9/7/1957 | Ingleburn NSW | Camp CMF | |
| Napier Ronald Tolloch | 1/726068 | 11 NST Battalion | 0/4/1957 | Wacol Qld | Blamey St Kelvin Grove | |
| Napper Barry James | 1/726511 | 11 NST Battalion | 9/7/1957 | Wacol Qld | Kelvin Grove | |
| Naylor Adrian John | 2762351 | 12 NST Battalion | 0/1/1957 | Holsworth NSW | CMF Camp | |
| Neep John Allan | 5/711516 | 17 NST Battalion | 7/8/1957 | Swanbourn WA | 28 Inf Rtn Perth | |
| Neil Raymond Ernest | A314045 | N S T U | 8/1/1957 | Laverton Vic | Medical Orderleys Course P Cook | |
| Neumann Roland | 1/7 | 11 NST Battalion | 4/8/1957 | Wacol Qld | 35 Field Regiment Kelvin Grove | |
| Newall Francis Thomas | 2/765859 | 13 NST Battalion | 9/1/1957 | Holsworthy NSW | Sydney University Regiment | |
| Nichols Brian Macaulay | 6/706668 | 18 NST Battalion | 0/1/1957 | Brighton Tas | Launceston | |
| Nielson Mernin John Thomas | 1/7 | 11 NST Battalion | --/--/1957 | Wacol Qld | Kelvin Grove | |
| Noble James Lawton | 2/768962 | 13 NST Battalion | 9/10/1957 | Ingleburn NSW | 16 HAA Regiment Dee Why NSW | |
| Nolan John | 2/769143 | 11 NST Battalion | 3/10/1957 | Wacol Qld | 12/16 Hunter River Lancer B Sqdn | |
| Norman Graham Francis | 1724324 | 11 NST Battalion (A Coy) | 0/1/1957 | Wacol | 9 Bn Moreton Regt / 27 Fd Pk Sqn | |
| Northey Raymond William | 2/767295 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | Lithgow RAASC C M F | |
| Nunn Kevin | 2/769154 | 11 NST Battalion | 4/8/1957 | Wacol Qld | RAEME Singleton | |
| O'Brien Clifford John | 1/726262 | 11 NST Battalion | 18/8/1957 | Wacol Qld | Rockhampton 42 Btn. | |
| O'Brien William John | 2/766470 | 13 NST Battalion | 0/8/1957 | Ingleburn NSW | Canleyvale C M F Depot | |
| Olsen Lockhart | 2/767239 | 13 NST Battalion | 9/7/1957 | Ingleburn NSW | 9 HAA Regt Haberfield NSW | |
| Organ Laurie | 2/767296 | 13 NST Battalion | 4/7/1957 | Ingleburn NSW | RAASC & MP CMF Lithgow | |
| Payne Byron Charles | 1/725826 | 11 NST Battalion | 0/0/1957 | Wacol Qld | Qld Mounted Rifles | |
| Pearce Phillip Henry | 1/724251 | 11 NST Battalion | 9/1/1957 | Wacol Qld | 51 Battalion. Camps Selhiem | |
| Perry Malcolm | 1/727157 | 11 NST Battalion | 0/8/1957 | Wacol Qld | 41 St Coy RAASC Enoggera | ![]() |
| Petersen Arnold John (Joe) | 1/727983 | 11 NST Battalion | 6/4/1957 | Wacol Qld | 11Field Ambulance | |
| Phillips John Graham | 2/769514 | 11 NST Battalion | 3/10/1957 | Wacol Qld | HQ Sqn 12/16 Hunter River Lancers | |
| Phillips Robert Barrinton | 3/777082 | 15 NST Battalion | 8/1/1957 | Puckapunyal Vic | 21 Port op Sqdn | |
| Picton John Barry | 2/765504 | 19 NST Battalion | 9/1/1957 | Holsworthy NSW | 2nd Engineer Regiment | |
| Platt Kenneth Anthony | 2/765506 | 19 NST Battalion | 6/1/1957 | New Holsworthy | Moore Park Depot Sydney | |
| Platten Leonard (Len) | 4/714185 | 16 NST Battalion | 9/1/1957 | Woodside S.A. | Camp CMF | |
| Pluschke George | 4/714823 | 16 NST Battalion | 0/0/1957 | Woodside SA | Camp | ![]() |
| Postlethwaite Graham | 2/763291 | 12 NST Battalion | 5/1/1957 | Holsworthy NSW | 25 Fiel;d Reg. | |
| Power Bernard | 2/767367 | 13 NST Battalion | 5/7/1957 | Wacol Qld | Singleton NSW | |
| Pulford Neville William | 6/706933 | 18 NST Battalion | 8/1/1957 | Brighton Tas | 47 Coy RAASC Burnie | |
| Ramsdem Peter | 2/769162 | 11 NST Battalion | 4/10/1957 | Wacol Qld | 2 Division Signals | |
| Ravisi 111 Antonio | 4/714491 | 16 NST Battalion | 9/1/1957 | Woodside S.A. | Camp CMF | |
| Reading David Christopher John | 3/760529 | 15 NST Battalion | 8/1/1957 | Puckapunyal Vic | Watsonia Army Camp | |
| Reardon Alan Kenneth | 3/778803 | 20 NST Battalion | 0/0/1957 | Puckapunyal Vic | 3 Field Engineer Regt Swan St | |
| Reay John | 2/763300 | 12 NST Battalion | 8/1/1957 | Holsworthy NSW | 34 HAA Regiment | |
| Reigos Laurence Joseph | 3/760531 | 15 NST Battalion | 0/8/1957 | Watsonia vic | CMF Camps | |
| Reynolds Kenneth George | 2/764154 | 19 NST Battalion | 9/1/1957 | Holsworthy NSW | Singleton | |
| Richards Ron | 2/764659 | 19 NST Battalion | 0/1/1957 | Holsworthy NSW | Signal Reg Lidcombe | |
| Riddell Robert Melville ( Bob ) | 2/768815 | 13 NST Battalion | 8/10/1957 | Ingleburn | 9 RAA Hawthorne Parade NSW | |
| Rigg Michael John | 2/765274 | 19 NST Battalion | 0/1/1957 | Holsworthy NSW | 14 Field Regiment Marrickville | |
| Roach Geoff | 2/768393 | 13 NST Battalion | 0/10/1957 | Ingleburn NSW | 30 Inf Btn 5 Field Security Marrickville | |
| Robins Brian | 5/703417 | 17 NST Battalion | --/4/1957 | Swanbourne WA | Camp | |
| Rogers Arthur Henry | 2/769663 | 13 NST Battalion | --/--/1957 | Ingleburn NSW | 34th Bat.Transport | |
| Ruff Ronald Charles | 3/76804 | 13 NST Battalion | 8/1/1957 | Puckapunyal Vic | Albert Park | |
| Russel Raymond J | 6/707144 | 18 NST Battalion | 0/0/1957 | Brighton Tas | Camp | |
| Russell Raymond Joseph | 6/707144 | 16 NST Battalion | 8/10/1957 | Brighton Tas | CMF Camps | |
| Sault Sydney James | 3/779804 | 20 NST Battalion | 8/10/1957 | Puckapunyal Vic | 3Inf HQ Transport RAASC | |
| Scholes William Oswald | 2/765289 | 19 NST Battalion | 0/1/1957 | Holsworthy NSW | CMF Camps | ![]() |
| Scott Gary | 2/769206 | 11 NST Battalion | 3/10/1957 | Wacol Qld | 14 Field Sqdn RAE | |
| Selmes Roland William | 2/743740 | 12 NST Battalion | 0/4/1957 | Ingleburn NSW | 1/15 RNSWL Parramatta | |
| Shang Percival James | 1/726813 | 11 NST Battalion | 0/0/1957 | Wacol Qld | CMF Camps | ![]() |
| Sharp John | 2/767368 | 11 NST Battalion | 4/7/1957 | Wacol Qld | 2nd Battalion Maitland | |
| Shelton James Ronald George | 3/778309 | 20 N.S.T. Battalion | 9/7/1957 | Puckapunyal Vic. | C.M.F Bendigo Drill Hall | |
| Sherwood Kenneth | 3/777096 | 15 NST Battalion | 8/1/1957 | Puckapunyal Vic | Yallourn | |
